If this is the first time you are viewing this file, please choose 'Save As' from the 'File' menu and resave this file as an Excel file type. This will greatly speed up future viewings of this file.

Current Search Critera

Long-Term Study Individual Animal Clinical Observations

Study Information:

Chemical Name: Endocrine disruptor (Genistein)
CASRN: ="446-72-0"
Study Number: MG96005
Exposure Route: DOSED FEED
TDMS Number: 9993092
Sex: Male
Strain and Species: CD Rats

Animal Number Dose Group Clinical Observation Qualifier Incident Number Observation Date First Dose Date Days On Study Removal Observation
17 500 PPM Skinny 06/11/1999 03/06/99 50.00 Yes
20 5 PPM Labored Respiration 07/13/1999 03/06/99 84.00 Yes
20 5 PPM Discharge Mouth 07/13/1999 03/06/99 84.00 Yes
20 5 PPM Discharge Nose 07/13/1999 03/06/99 84.00 Yes
20 5 PPM Hypoactivity 07/13/1999 03/06/99 84.00 Yes
20 5 PPM Ruffled Fur 07/13/1999 03/06/99 84.00 Yes
20 5 PPM Noisy Respiration 07/13/1999 03/06/99 84.00 Yes
39 100 PPM Unknown Left Rear Leg 10/04/1999 03/06/99 213.00 Yes
39 100 PPM Unknown Left Rear Foot 10/04/1999 03/06/99 213.00 Yes
39 100 PPM Unknown Right Rear Leg 10/04/1999 03/06/99 213.00 Yes
39 100 PPM Unknown Right Rear Foot 10/04/1999 03/06/99 213.00 Yes
42 100 PPM Abnormal Posture 11/29/1999 03/06/99 267.00 Yes
42 100 PPM Hypothermia 11/29/1999 03/06/99 267.00 Yes
42 100 PPM Rapid Respiration 11/29/1999 03/06/99 267.00 Yes
42 100 PPM Unknown Right Rear Leg 11/29/1999 03/06/99 267.00 Yes
42 100 PPM Hypoactivity 11/29/1999 03/06/99 267.00 Yes
52 Vehicle Control Tissue Mass Neck 11 Or Greater 12/07/1999 03/06/99 275.00 Yes
54 5 PPM Discharge Penis 01/03/2000 03/06/99 303.00 Yes
54 5 PPM Paralysis Both Hind Limbs 01/03/2000 03/06/99 303.00 Yes
61 100 PPM Skinny 02/20/2000 03/06/99 350.00 Yes
61 100 PPM Malocclusion 02/20/2000 03/06/99 350.00 Yes
61 100 PPM Ruffled Fur 02/20/2000 03/06/99 350.00 Yes
61 100 PPM Labored Respiration 02/20/2000 03/06/99 350.00 Yes
61 100 PPM Hypoactivity 02/20/2000 03/06/99 350.00 Yes
61 100 PPM Abnormal Posture 02/20/2000 03/06/99 350.00 Yes
63 500 PPM Rapid Respiration 02/29/2000 03/06/99 359.00 Yes
63 500 PPM Paralysis Both Hind Limbs 02/29/2000 03/06/99 359.00 Yes
63 500 PPM Hypothermia 02/29/2000 03/06/99 359.00 Yes
75 Vehicle Control Ruffled Fur 05/06/1999 03/06/99 57.00 Yes
75 Vehicle Control Unknown 05/06/1999 03/06/99 57.00 Yes
75 Vehicle Control Swelling Head 05/06/1999 03/06/99 57.00 Yes
75 Vehicle Control Hyperactive 05/06/1999 03/06/99 57.00 Yes
75 Vehicle Control Reddened Nose 05/06/1999 03/06/99 57.00 Yes
103 Vehicle Control Swelling Body (Trunk) 05/17/2000 03/06/99 436.00 Yes
103 Vehicle Control Tissue Mass Face, 6-10 Mm 05/17/2000 03/06/99 436.00 Yes
103 Vehicle Control Paralysis Body (Trunk) 05/17/2000 03/06/99 436.00 Yes
105 500 PPM Tissue Mass Body Dorsal 1-5 05/30/2000 03/06/99 449.00 Yes
105 500 PPM Tissue Mass Body (Trunk) 11 Or Greater 05/30/2000 03/06/99 449.00 Yes
115 5 PPM Tissue Mass Body (Trunk) 06/02/2000 03/06/99 453.00 Yes
116 100 PPM Abscess Right Rear Foot 06/03/2000 03/06/99 456.00 Yes
119 Vehicle Control Skinny 06/22/2000 03/06/99 475.00 Yes
119 Vehicle Control Jaundice 06/22/2000 03/06/99 475.00 Yes
120 100 PPM Discharge Both Eyes 06/23/2000 03/06/99 474.00 Yes
120 100 PPM Hyperactive 06/23/2000 03/06/99 474.00 Yes
120 100 PPM Unknown 06/23/2000 03/06/99 474.00 Yes
121 5 PPM Abscess Left Rear Foot 07/03/2000 03/06/99 486.00 Yes
121 5 PPM Abscess Right Rear Foot 07/03/2000 03/06/99 486.00 Yes
121 5 PPM Tissue Mass Head 6-10 07/03/2000 03/06/99 486.00 Yes
123 Vehicle Control Abnormal Posture 07/04/2000 03/06/99 485.00 Yes
123 Vehicle Control Jaundice 07/04/2000 03/06/99 485.00 Yes
123 Vehicle Control Ruffled Fur 07/04/2000 03/06/99 485.00 Yes
126 Vehicle Control Abscess Left Rear Foot 07/30/2000 03/06/99 468.00 Yes
126 Vehicle Control Abscess Right Rear Foot 07/30/2000 03/06/99 468.00 Yes
132 5 PPM Discharge Anal Area 08/11/2000 03/06/99 525.00 Yes
133 500 PPM Teeth Cut 08/14/2000 03/06/99 528.00 Yes
133 500 PPM Tissue Mass Body Ventral 08/14/2000 03/06/99 528.00 Yes
133 500 PPM Skinny 08/14/2000 03/06/99 528.00 Yes
146 Vehicle Control Abnormal Posture 08/29/2000 03/06/99 497.00 Yes
146 Vehicle Control Skinny 08/29/2000 03/06/99 497.00 Yes
146 Vehicle Control Ruffled Fur 08/29/2000 03/06/99 497.00 Yes
147 Vehicle Control Ruffled Fur 08/30/2000 03/06/99 497.00 Yes
147 Vehicle Control Skinny 08/30/2000 03/06/99 497.00 Yes
151 Vehicle Control Labored Respiration 09/06/2000 03/06/99 506.00 Yes
151 Vehicle Control Unknown 09/06/2000 03/06/99 506.00 Yes
151 Vehicle Control Hypothermia 09/06/2000 03/06/99 506.00 Yes
154 500 PPM Discharge Both Eyes 09/10/2000 03/06/99 508.00 Yes
154 500 PPM Discharge Anal Area 09/10/2000 03/06/99 508.00 Yes
154 500 PPM Skinny 09/10/2000 03/06/99 508.00 Yes
172 500 PPM Tissue Mass Body (Trunk), 11-15 Mm 09/19/2000 03/06/99 564.00 Yes
172 500 PPM Tissue Mass Right Rear Leg 1-5 09/19/2000 03/06/99 564.00 Yes
172 500 PPM Discharge Both Eyes 09/19/2000 03/06/99 564.00 Yes
172 500 PPM Rapid Respiration 09/19/2000 03/06/99 564.00 Yes
172 500 PPM Jaundice 09/19/2000 03/06/99 564.00 Yes
172 500 PPM Ruffled Fur 09/19/2000 03/06/99 564.00 Yes
177 5 PPM Abscess Right Rear Foot 09/23/2000 03/06/99 522.00 Yes
177 5 PPM Skinny 09/23/2000 03/06/99 522.00 Yes
180 500 PPM Ruffled Fur 09/26/2000 03/06/99 568.00 Yes
180 500 PPM Discharge Nose 09/26/2000 03/06/99 568.00 Yes
180 500 PPM Abscess Right Rear Foot 09/26/2000 03/06/99 568.00 Yes
185 500 PPM Abscess Left Rear Foot 09/27/2000 03/06/99 569.00 Yes
185 500 PPM Sore Face 09/27/2000 03/06/99 569.00 Yes
185 500 PPM Abscess Right Rear Foot 09/27/2000 03/06/99 569.00 Yes
186 Vehicle Control Ruffled Fur 09/27/2000 03/06/99 572.00 Yes
186 Vehicle Control Sore Right Rear Foot 09/27/2000 03/06/99 572.00 Yes
186 Vehicle Control Hypothermia 09/27/2000 03/06/99 572.00 Yes
186 Vehicle Control Missing Anatomy Tail 09/27/2000 03/06/99 572.00 Yes
186 Vehicle Control Abscess Left Rear Foot 09/27/2000 03/06/99 572.00 Yes
186 Vehicle Control Rapid Respiration 09/27/2000 03/06/99 572.00 Yes
186 Vehicle Control Swelling Right Rear Foot 09/27/2000 03/06/99 572.00 Yes
186 Vehicle Control Noisy Respiration 09/27/2000 03/06/99 572.00 Yes
188 100 PPM Convulsion/Seizure 09/28/2000 03/06/99 527.00 Yes
189 500 PPM Labored Respiration 10/01/2000 03/06/99 529.00 Yes
189 500 PPM Abnormal Posture 10/01/2000 03/06/99 529.00 Yes
189 500 PPM Skinny 10/01/2000 03/06/99 529.00 Yes
189 500 PPM Paralysis Body (Trunk) 10/01/2000 03/06/99 529.00 Yes
190 500 PPM Skinny 10/05/2000 03/06/99 532.00 Yes
190 500 PPM Ruffled Fur 10/05/2000 03/06/99 532.00 Yes
191 Vehicle Control Abscess Left Rear Foot 10/05/2000 03/06/99 578.00 Yes
191 Vehicle Control Abscess Right Rear Foot 10/05/2000 03/06/99 578.00 Yes
201 100 PPM Paralysis Left Rear Leg 10/15/2000 03/06/99 589.00 Yes
201 100 PPM Discharge Both Eyes 10/15/2000 03/06/99 589.00 Yes
201 100 PPM Dehydrated 10/15/2000 03/06/99 589.00 Yes
201 100 PPM Paralysis Right Rear Leg 10/15/2000 03/06/99 589.00 Yes
202 500 PPM Tissue Mass Neck, 21-25 Mm 10/16/2000 03/06/99 588.00 Yes
204 100 PPM Alopecia Body Dorsal 10/19/2000 03/06/99 593.00 Yes
204 100 PPM Abnormal Posture 10/19/2000 03/06/99 593.00 Yes
204 100 PPM Circling 10/19/2000 03/06/99 593.00 Yes
204 100 PPM Alopecia Body Ventral 10/19/2000 03/06/99 593.00 Yes
204 100 PPM Ruffled Fur 10/19/2000 03/06/99 593.00 Yes
204 100 PPM Skinny 10/19/2000 03/06/99 593.00 Yes
209 500 PPM Ruffled Fur 10/23/2000 03/06/99 554.00 Yes
209 500 PPM Tissue Mass Body Ventral 11 Or Greater 10/23/2000 03/06/99 554.00 Yes
209 500 PPM Ulcer Body Ventral 10/23/2000 03/06/99 554.00 Yes
212 Vehicle Control Abscess Right Rear Foot 10/24/2000 03/06/99 598.00 Yes
212 Vehicle Control Skinny 10/24/2000 03/06/99 598.00 Yes
212 Vehicle Control Scratches Tail 10/24/2000 03/06/99 598.00 Yes
212 Vehicle Control Head Tilted 10/24/2000 03/06/99 598.00 Yes
212 Vehicle Control Dehydrated 10/24/2000 03/06/99 598.00 Yes
212 Vehicle Control Abscess Left Rear Foot 10/24/2000 03/06/99 598.00 Yes
212 Vehicle Control Discharge Anal Area 10/24/2000 03/06/99 598.00 Yes
212 Vehicle Control Abnormal Posture 10/24/2000 03/06/99 598.00 Yes
214 100 PPM Abscess Right Rear Foot 10/27/2000 03/06/99 555.00 Yes
214 100 PPM Sore Face 10/27/2000 03/06/99 555.00 Yes
214 100 PPM Tissue Mass Neck, 21-25 Mm 10/27/2000 03/06/99 555.00 Yes
216 5 PPM Paralysis Both Eyes 10/29/2000 03/06/99 602.00 Yes
216 5 PPM Rapid Respiration 10/29/2000 03/06/99 602.00 Yes
216 5 PPM Hyperthermia 10/29/2000 03/06/99 602.00 Yes
216 5 PPM Discharge Anal Area 10/29/2000 03/06/99 602.00 Yes
216 5 PPM Ruffled Fur 10/29/2000 03/06/99 602.00 Yes
217 100 PPM Abscess Right Front Foot 10/29/2000 03/06/99 603.00 Yes
217 100 PPM Ruffled Fur 10/29/2000 03/06/99 603.00 Yes
217 100 PPM Abscess Left Front Foot 10/29/2000 03/06/99 603.00 Yes
225 100 PPM Head Tilted 11/02/2000 03/06/99 605.00 Yes
225 100 PPM Hypoactivity 11/02/2000 03/06/99 605.00 Yes
225 100 PPM Abscess Left Rear Foot 11/02/2000 03/06/99 605.00 Yes
225 100 PPM Discharge Both Eyes 11/02/2000 03/06/99 605.00 Yes
225 100 PPM Labored Respiration 11/02/2000 03/06/99 605.00 Yes
225 100 PPM Circling 11/02/2000 03/06/99 605.00 Yes
225 100 PPM Skinny 11/02/2000 03/06/99 605.00 Yes
226 100 PPM Paralysis Both Hind Limbs 11/07/2000 03/06/99 610.00 Yes
226 100 PPM Skinny 11/07/2000 03/06/99 610.00 Yes
226 100 PPM Unknown 11/07/2000 03/06/99 610.00 Yes
226 100 PPM Abnormal Posture 11/07/2000 03/06/99 610.00 Yes
226 100 PPM Circling 11/07/2000 03/06/99 610.00 Yes
226 100 PPM Dehydrated 11/07/2000 03/06/99 610.00 Yes
227 5 PPM Abscess Right Rear Foot 11/08/2000 03/06/99 570.00 Yes
228 100 PPM Abnormal Posture 11/09/2000 03/06/99 570.00 Yes
228 100 PPM Skinny 11/09/2000 03/06/99 570.00 Yes
228 100 PPM Ruffled Fur 11/09/2000 03/06/99 570.00 Yes
230 100 PPM Ulcer Body (Trunk) 11/13/2000 03/06/99 617.00 Yes
230 100 PPM Tissue Mass Body (Trunk), 16-20 Mm 11/13/2000 03/06/99 617.00 Yes
230 100 PPM Paralysis Right Rear Leg 11/13/2000 03/06/99 617.00 Yes
230 100 PPM Paralysis Left Rear Leg 11/13/2000 03/06/99 617.00 Yes
231 5 PPM Jaundice 11/13/2000 03/06/99 617.00 Yes
231 5 PPM Abscess Right Rear Foot 11/13/2000 03/06/99 617.00 Yes
231 5 PPM Paralysis Left Rear Leg 11/13/2000 03/06/99 617.00 Yes
231 5 PPM Paralysis Right Rear Leg 11/13/2000 03/06/99 617.00 Yes
232 100 PPM Jaundice 11/13/2000 03/06/99 619.00 Yes
232 100 PPM Skinny 11/13/2000 03/06/99 619.00 Yes
239 Vehicle Control Ruffled Fur 11/20/2000 03/06/99 581.00 Yes
239 Vehicle Control Labored Respiration 11/20/2000 03/06/99 581.00 Yes
239 Vehicle Control Abscess Right Rear Foot 11/20/2000 03/06/99 581.00 Yes
239 Vehicle Control Head Tilted 11/20/2000 03/06/99 581.00 Yes
240 100 PPM Abscess Right Rear Foot 11/21/2000 03/06/99 627.00 Yes
240 100 PPM Ulcer Body Ventral 11/21/2000 03/06/99 627.00 Yes
240 100 PPM Abscess Left Rear Foot 11/21/2000 03/06/99 627.00 Yes
254 5 PPM Ulcer Penis 11/22/2000 03/06/99 627.00 Yes
254 5 PPM Tissue Mass Penis, 11-15 Mm 11/22/2000 03/06/99 627.00 Yes
254 5 PPM Ulcer Body Ventral, 11-15 Mm 11/22/2000 03/06/99 627.00 Yes
269 100 PPM Abscess Left Rear Foot 11/29/2000 03/06/99 631.00 Yes
269 100 PPM Tissue Mass Face, 16-20 Mm 11/29/2000 03/06/99 631.00 Yes
269 100 PPM Tissue Mass Body Ventral, 6-10 Mm 11/29/2000 03/06/99 631.00 Yes
277 5 PPM Ruffled Fur 12/01/2000 03/06/99 634.00 Yes
279 100 PPM Abnormal Posture 12/03/2000 03/06/99 593.00 Yes
279 100 PPM Discharge Both Eyes 12/03/2000 03/06/99 593.00 Yes
279 100 PPM Abscess Right Rear Foot 12/03/2000 03/06/99 593.00 Yes
279 100 PPM Jaundice 12/03/2000 03/06/99 593.00 Yes
279 100 PPM Skinny 12/03/2000 03/06/99 593.00 Yes
279 100 PPM Unknown 12/03/2000 03/06/99 593.00 Yes
279 100 PPM Hypoactivity 12/03/2000 03/06/99 593.00 Yes
286 100 PPM Abscess Right Rear Foot 12/12/2000 03/06/99 644.00 Yes
290 100 PPM Hypoactivity 12/12/2000 03/06/99 648.00 Yes
290 100 PPM Malocclusion 12/12/2000 03/06/99 648.00 Yes
290 100 PPM Labored Respiration 12/12/2000 03/06/99 648.00 Yes
295 Vehicle Control Unknown 12/19/2000 03/06/99 606.00 Yes
295 Vehicle Control Abscess Left Rear Foot 12/19/2000 03/06/99 606.00 Yes
295 Vehicle Control Discharge Both Eyes 12/19/2000 03/06/99 606.00 Yes
295 Vehicle Control Abscess Right Rear Foot 12/19/2000 03/06/99 606.00 Yes
296 Vehicle Control Malocclusion 12/19/2000 03/06/99 609.00 Yes
296 Vehicle Control Abnormal Posture 12/19/2000 03/06/99 609.00 Yes
296 Vehicle Control Abscess Right Rear Foot 12/19/2000 03/06/99 609.00 Yes
296 Vehicle Control Tissue Mass Anal Area, 16-20 Mm 12/19/2000 03/06/99 609.00 Yes
302 5 PPM Abscess Left Rear Foot 12/21/2000 03/06/99 655.00 Yes
302 5 PPM Abscess Right Rear Foot 12/21/2000 03/06/99 655.00 Yes
312 5 PPM Discharge Anal Area 12/26/2000 03/06/99 617.00 Yes
312 5 PPM Discharge Right Eye 12/26/2000 03/06/99 617.00 Yes
312 5 PPM Ruffled Fur 12/26/2000 03/06/99 617.00 Yes
318 500 PPM Abscess Right Rear Foot 12/29/2000 03/06/99 662.00 Yes
318 500 PPM Abscess Left Rear Foot 12/29/2000 03/06/99 662.00 Yes
319 5 PPM Abscess Right Rear Foot 12/31/2000 03/06/99 665.00 Yes
319 5 PPM Tissue Mass Mouth 1-5 12/31/2000 03/06/99 665.00 Yes
322 Vehicle Control Abscess Right Rear Foot 01/02/2001 03/06/99 669.00 Yes
322 Vehicle Control Abscess Left Rear Foot 01/02/2001 03/06/99 669.00 Yes
323 500 PPM Abnormal Posture 01/02/2001 03/06/99 624.00 Yes
323 500 PPM Ruffled Fur 01/02/2001 03/06/99 624.00 Yes
326 500 PPM Skinny 01/02/2001 03/06/99 669.00 Yes
326 500 PPM Abnormal Posture 01/02/2001 03/06/99 669.00 Yes
326 500 PPM Head Tilted 01/02/2001 03/06/99 669.00 Yes
326 500 PPM Ruffled Fur 01/02/2001 03/06/99 669.00 Yes
328 100 PPM Swelling Left Rear Foot 01/03/2001 03/06/99 670.00 Yes
328 100 PPM Ruffled Fur 01/03/2001 03/06/99 670.00 Yes
328 100 PPM Labored Respiration 01/03/2001 03/06/99 670.00 Yes
328 100 PPM Abscess Left Rear Foot 01/03/2001 03/06/99 670.00 Yes
328 100 PPM Abnormal Posture 01/03/2001 03/06/99 670.00 Yes
329 5 PPM Abnormal Posture 01/03/2001 03/06/99 669.00 Yes
329 5 PPM Rapid Respiration 01/03/2001 03/06/99 669.00 Yes
329 5 PPM Ruffled Fur 01/03/2001 03/06/99 669.00 Yes
336 500 PPM Abscess Left Rear Foot 01/08/2001 03/06/99 629.00 Yes
336 500 PPM Abscess Right Rear Foot 01/08/2001 03/06/99 629.00 Yes
342 500 PPM Sore Mouth 01/08/2001 03/06/99 675.00 Yes
343 500 PPM Swelling Right Rear Foot 01/08/2001 03/06/99 674.00 Yes
343 500 PPM Sore Right Rear Foot 01/08/2001 03/06/99 674.00 Yes
343 500 PPM Sore Mouth 01/08/2001 03/06/99 674.00 Yes
346 100 PPM Swelling Right Rear Foot 01/09/2001 03/06/99 676.00 Yes
346 100 PPM Sore Right Rear Foot 01/09/2001 03/06/99 676.00 Yes
346 100 PPM Abscess Left Rear Foot 01/09/2001 03/06/99 676.00 Yes
346 100 PPM Paralysis Both Hind Limbs 01/09/2001 03/06/99 676.00 Yes
347 500 PPM Ruffled Fur 01/09/2001 03/06/99 626.00 Yes
347 500 PPM Discharge Anal Area 01/09/2001 03/06/99 626.00 Yes
347 500 PPM Missing Anatomy Tail 01/09/2001 03/06/99 626.00 Yes
347 500 PPM Sore Right Rear Foot 01/09/2001 03/06/99 626.00 Yes
347 500 PPM Paralysis Right Rear Leg 01/09/2001 03/06/99 626.00 Yes
348 500 PPM Jaundice 01/10/2001 03/06/99 675.00 Yes
348 500 PPM Skinny 01/10/2001 03/06/99 675.00 Yes
348 500 PPM Eyes Sunken Both Eyes 01/10/2001 03/06/99 675.00 Yes
348 500 PPM Abnormal Posture 01/10/2001 03/06/99 675.00 Yes
349 100 PPM Abscess Left Rear Foot 01/11/2001 03/06/99 678.00 Yes
349 100 PPM Abscess Right Rear Foot 01/11/2001 03/06/99 678.00 Yes
349 100 PPM Ruffled Fur 01/11/2001 03/06/99 678.00 Yes
349 100 PPM Hypoactivity 01/11/2001 03/06/99 678.00 Yes
349 100 PPM Labored Respiration 01/11/2001 03/06/99 678.00 Yes
349 100 PPM Discharge Both Eyes 01/11/2001 03/06/99 678.00 Yes
351 Vehicle Control Tremors 01/15/2001 03/06/99 635.00 Yes
351 Vehicle Control Labored Respiration 01/15/2001 03/06/99 635.00 Yes
351 Vehicle Control Skinny 01/15/2001 03/06/99 635.00 Yes
356 500 PPM Abscess Right Rear Foot 01/18/2001 03/06/99 638.00 Yes
356 500 PPM Abscess Left Rear Foot 01/18/2001 03/06/99 638.00 Yes
356 500 PPM Ruffled Fur 01/18/2001 03/06/99 638.00 Yes
359 Vehicle Control Rapid Respiration 01/19/2001 03/06/99 682.00 Yes
359 Vehicle Control Hypothermia 01/19/2001 03/06/99 682.00 Yes
359 Vehicle Control Ruffled Fur 01/19/2001 03/06/99 682.00 Yes
359 Vehicle Control Abscess Left Rear Foot 01/19/2001 03/06/99 682.00 Yes
359 Vehicle Control Abscess Right Rear Foot 01/19/2001 03/06/99 682.00 Yes
361 500 PPM Unknown 01/22/2001 03/06/99 685.00 Yes
361 500 PPM Hypoactivity 01/22/2001 03/06/99 685.00 Yes
361 500 PPM Comatose 01/22/2001 03/06/99 685.00 Yes
361 500 PPM Abscess Right Rear Foot 01/22/2001 03/06/99 685.00 Yes
361 500 PPM Malocclusion 01/22/2001 03/06/99 685.00 Yes
363 5 PPM Sore Left Rear Foot 01/22/2001 03/06/99 688.00 Yes
363 5 PPM Sore Right Rear Foot 01/22/2001 03/06/99 688.00 Yes
366 5 PPM Abscess Left Rear Foot 01/23/2001 03/06/99 689.00 Yes
366 5 PPM Abscess Right Rear Foot 01/23/2001 03/06/99 689.00 Yes
367 100 PPM Tissue Mass Scrotum, 11-15 Mm 01/23/2001 03/06/99 645.00 Yes
367 100 PPM Ulcer Scrotum 01/23/2001 03/06/99 645.00 Yes
368 500 PPM Ruffled Fur 01/24/2001 03/06/99 689.00 Yes
368 500 PPM Abscess Left Rear Foot 01/24/2001 03/06/99 689.00 Yes
374 500 PPM Skinny 01/26/2001 03/06/99 641.00 Yes
381 500 PPM Tissue Mass Right Ear, 6-10 Mm 02/02/2001 03/06/99 698.00 Yes
381 500 PPM Abscess Right Ear 02/02/2001 03/06/99 698.00 Yes
381 500 PPM Swelling Right Rear Foot 02/02/2001 03/06/99 698.00 Yes
381 500 PPM Sore Left Rear Foot 02/02/2001 03/06/99 698.00 Yes
381 500 PPM Sore Right Rear Foot 02/02/2001 03/06/99 698.00 Yes
381 500 PPM Swelling Left Rear Foot 02/02/2001 03/06/99 698.00 Yes
384 500 PPM Urine Stain Body Ventral 02/02/2001 03/06/99 699.00 Yes
384 500 PPM Abscess Right Rear Foot 02/02/2001 03/06/99 699.00 Yes
384 500 PPM Alopecia Right Rear Leg 02/02/2001 03/06/99 699.00 Yes
384 500 PPM Ruffled Fur 02/02/2001 03/06/99 699.00 Yes
385 Vehicle Control Swelling Left Rear Foot 02/02/2001 03/06/99 697.00 Yes
385 Vehicle Control Sore Left Rear Foot 02/02/2001 03/06/99 697.00 Yes
385 Vehicle Control Swelling Right Rear Foot 02/02/2001 03/06/99 697.00 Yes
385 Vehicle Control Sore Right Rear Foot 02/02/2001 03/06/99 697.00 Yes
386 100 PPM Comatose 02/06/2001 03/06/99 659.00 Yes
386 100 PPM Rapid Respiration 02/06/2001 03/06/99 659.00 Yes
387 500 PPM Abscess Left Rear Foot 02/07/2001 03/06/99 705.00 Yes
387 500 PPM Tissue Mass Neck, 21-25 Mm 02/07/2001 03/06/99 705.00 Yes
387 500 PPM Tissue Mass Body Dorsal, 6-10 Mm 02/07/2001 03/06/99 705.00 Yes
387 500 PPM Abscess Right Rear Foot 02/07/2001 03/06/99 705.00 Yes
388 100 PPM Abscess Left Rear Foot 02/07/2001 03/06/99 702.00 Yes
388 100 PPM Abscess Right Rear Foot 02/07/2001 03/06/99 702.00 Yes
391 100 PPM Bulging Eye Right Eye 02/07/2001 03/06/99 703.00 Yes
391 100 PPM Head Tilted 02/07/2001 03/06/99 703.00 Yes
391 100 PPM Discharge Right Eye 02/07/2001 03/06/99 703.00 Yes
396 500 PPM Abscess Left Rear Foot 02/11/2001 03/06/99 705.00 Yes
396 500 PPM Sore Right Rear Foot 02/11/2001 03/06/99 705.00 Yes
398 Vehicle Control Tissue Mass Body Dorsal 6-10 02/12/2001 03/06/99 662.00 Yes
398 Vehicle Control Ulcer Body Dorsal 02/12/2001 03/06/99 662.00 Yes
400 500 PPM Abscess Left Rear Foot 02/13/2001 03/06/99 711.00 Yes
400 500 PPM Paralysis Both Hind Limbs 02/13/2001 03/06/99 711.00 Yes
400 500 PPM Sore Right Rear Foot 02/13/2001 03/06/99 711.00 Yes
400 500 PPM Ulcer Body Ventral 02/13/2001 03/06/99 711.00 Yes
401 500 PPM Paralysis Both Hind Limbs 02/13/2001 03/06/99 711.00 Yes
402 100 PPM Ulcer Scrotum 02/13/2001 03/06/99 666.00 Yes
402 100 PPM Tissue Mass Scrotum, 11-15 Mm 02/13/2001 03/06/99 666.00 Yes
403 100 PPM Swelling Face 02/13/2001 03/06/99 665.00 Yes
403 100 PPM Abnormal Posture 02/13/2001 03/06/99 665.00 Yes
403 100 PPM Discharge Both Eyes 02/13/2001 03/06/99 665.00 Yes
403 100 PPM Malocclusion 02/13/2001 03/06/99 665.00 Yes
403 100 PPM Ruffled Fur 02/13/2001 03/06/99 665.00 Yes
403 100 PPM Hyperactive 02/13/2001 03/06/99 665.00 Yes
407 Vehicle Control Sore Left Rear Foot 02/14/2001 03/06/99 712.00 Yes
407 Vehicle Control Sore Right Rear Foot 02/14/2001 03/06/99 712.00 Yes
407 Vehicle Control Swelling Left Rear Foot 02/14/2001 03/06/99 712.00 Yes
408 500 PPM Tissue Mass Body Ventral 02/14/2001 03/06/99 710.00 Yes
409 5 PPM Swelling Right Rear Foot 02/15/2001 03/06/99 713.00 Yes
409 5 PPM Sore Right Rear Foot 02/15/2001 03/06/99 713.00 Yes
409 5 PPM Tremors 02/15/2001 03/06/99 713.00 Yes
410 5 PPM Sore Right Rear Foot 02/15/2001 03/06/99 713.00 Yes
410 5 PPM Sore Left Rear Foot 02/15/2001 03/06/99 713.00 Yes
410 5 PPM Rapid Respiration 02/15/2001 03/06/99 713.00 Yes
410 5 PPM Swelling Left Rear Foot 02/15/2001 03/06/99 713.00 Yes
413 Vehicle Control Swelling Left Rear Foot 02/14/2001 03/06/99 665.00 Yes
419 500 PPM Abscess Right Rear Foot 02/17/2001 03/06/99 712.00 Yes
419 500 PPM Ruffled Fur 02/17/2001 03/06/99 712.00 Yes
419 500 PPM Abnormal Posture 02/17/2001 03/06/99 712.00 Yes
430 100 PPM Noisy Respiration 02/26/2001 03/06/99 722.00 Yes
430 100 PPM Hypothermia 02/26/2001 03/06/99 722.00 Yes
430 100 PPM Rapid Respiration 02/26/2001 03/06/99 722.00 Yes
434 500 PPM Tissue Mass Body Ventral, 6-10 Mm 02/27/2001 03/06/99 721.00 Yes
434 500 PPM Swelling Left Rear Foot 02/27/2001 03/06/99 721.00 Yes
434 500 PPM Sore Left Rear Foot 02/27/2001 03/06/99 721.00 Yes
434 500 PPM Tremors 02/27/2001 03/06/99 721.00 Yes
434 500 PPM Rapid Respiration 02/27/2001 03/06/99 721.00 Yes
434 500 PPM Swelling Right Rear Foot 02/27/2001 03/06/99 721.00 Yes
434 500 PPM Sore Right Rear Foot 02/27/2001 03/06/99 721.00 Yes
435 500 PPM Comatose 02/27/2001 03/06/99 679.00 Yes
435 500 PPM Unknown 02/27/2001 03/06/99 679.00 Yes
435 500 PPM Teeth Cut 02/27/2001 03/06/99 679.00 Yes
435 500 PPM Sore Right Rear Foot 02/27/2001 03/06/99 679.00 Yes
435 500 PPM Malocclusion 02/27/2001 03/06/99 679.00 Yes
435 500 PPM Sore Left Rear Foot 02/27/2001 03/06/99 679.00 Yes
435 500 PPM Head Tilted 02/27/2001 03/06/99 679.00 Yes
436 5 PPM Ulcer Body Dorsal 02/28/2001 03/06/99 724.00 Yes
437 100 PPM Urine Stain 03/01/2001 03/06/99 681.00 Yes
437 100 PPM Abscess Right Rear Foot 03/01/2001 03/06/99 681.00 Yes
437 100 PPM Abnormal Posture 03/01/2001 03/06/99 681.00 Yes
437 100 PPM Skinny 03/01/2001 03/06/99 681.00 Yes
437 100 PPM Abscess Left Rear Foot 03/01/2001 03/06/99 681.00 Yes
438 Vehicle Control Sore Right Rear Foot 03/01/2001 03/06/99 727.00 Yes
438 Vehicle Control Sore Left Rear Foot 03/01/2001 03/06/99 727.00 Yes
440 100 PPM Sore Right Rear Foot 03/02/2001 03/06/99 680.00 Yes
