COVID-19 is an emerging, rapidly evolving situation.

Get the latest public health information from CDC and research information from NIH.

U.S. flag

An official website of the United States government

Dot gov

The .gov means it's official.
Federal government websites often end in .gov or .mil. Before sharing sensitive information, make sure you're on a federal government site.

Https

The site is secure.
The https:// ensures that you are connecting to the official website and that any information you provide is encrypted and transmitted securely.

Share This:
Study Information
Study Attribute Value
CEBS Accession Number: 002-01633-0016-0000-2
Chemical Name: Allyl isothiocyanate
CASRN: 57-06-7
NTP Study Type: Genetic Toxicology - Rodent Cytogenetics
NTP Study ID: 056227_CA
Study Result: Equivocal


Table Instructions and Notes:

Below are the detailed Chromosome Abberation data. You may also view the summary data for this study.


Initial Treatment Date Tissue Sample Time (h) Sex Species Strain Protocol Result
12/14/1988 Bone Marrow 36 Male Mouse B6C3F1 Intraperitoneal Injection x 1/study, 36 hour Equivocal

  Dose
(mg/kg)
Animal
Number
No.
Cells
Chromatid Isochromatid Exchanges Aberrations
Breaks Gaps Breaks Gaps 'Tid 'Some Other Total Per Cell % Cells w/ Abs
(+ Gaps) (- Gaps) (+ Gaps) (- Gaps)
Positive Control Dimethylbenzanthracene
25         
10715 50 18 4 0 1 0 0 1 24 0.48 0.38 22.00 16.00
    10723 50 11 16 0 0 0 0 0 27 0.54 0.22 32.00 16.00
    10727 50 13 11 0 0 0 0 0 24 0.48 0.26 30.00 8.00
    10733 50 31 5 0 0 0 0 0 36 0.72 0.62 22.00 16.00
    10742 50 45 14 0 0 0 0 1 60 1.20 0.92 44.00 32.00
    10748 50 11 6 0 1 0 0 0 18 0.36 0.22 26.00 24.00
    10749 50 10 21 0 0 0 0 0 31 0.62 0.20 40.00 20.00
    10751 50 10 11 1 0 0 0 0 22 0.44 0.22 26.00 18.00
Average         18.6 11.0 0.1 0.3 0.0 0.0 0.3 30.3 0.61 0.38 30.25 18.75
± SEM                         0.09 0.09 2.86 2.48
 
Test Chemical Allyl isothiocyanate
25         
10716 50 0 2 0 0 0 0 0 2 0.04 0.00 4.00 0.00
    10722 50 5 2 0 0 0 0 0 7 0.14 0.10 10.00 8.00
    10738 50 1 1 0 0 0 0 0 2 0.04 0.02 4.00 2.00
    10745 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    10747 50 0 1 0 0 0 0 0 1 0.02 0.00 2.00 0.00
    10757 50 0 1 0 0 0 0 0 1 0.02 0.00 2.00 0.00
    10758 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    10759 50 1 2 0 0 0 0 0 3 0.06 0.02 6.00 2.00
Average         0.9 1.1 0.0 0.0 0.0 0.0 0.0 2.0 0.04 0.02 3.50 1.50
± SEM                         0.02 0.01 1.18 0.98
 
Test Chemical Allyl isothiocyanate
37.5       
10721 50 1 0 0 0 0 0 0 1 0.02 0.02 2.00 2.00
    10726 50 1 4 0 0 0 0 0 5 0.10 0.02 6.00 2.00
    10730 50 2 0 0 0 0 0 0 2 0.04 0.04 4.00 4.00
    10732 50 1 0 0 0 0 0 0 1 0.02 0.02 2.00 2.00
    10736 50 1 1 0 0 0 0 0 2 0.04 0.02 4.00 2.00
    10739 50 2 3 0 0 0 0 0 5 0.10 0.04 10.00 4.00
    10740 50 1 0 0 0 0 0 0 1 0.02 0.02 2.00 2.00
    10755 50 0 1 0 0 0 0 0 1 0.02 0.00 2.00 0.00
Average         1.1 1.1 0.0 0.0 0.0 0.0 0.0 2.3 0.05 0.02 4.00 2.25
± SEM                         0.01 0.00 1.00 0.45
 
Test Chemical Allyl isothiocyanate
50         
10714 50 1 2 0 0 0 0 0 3 0.06 0.02 8.00 4.00
    10717 50 2 0 0 0 0 0 0 2 0.04 0.04 4.00 4.00
    10724 50 1 2 0 0 0 0 0 3 0.06 0.02 4.00 2.00
    10728 50 5 1 0 0 0 0 0 6 0.12 0.10 14.00 12.00
    10750 50 0 1 0 0 0 0 0 1 0.02 0.00 2.00 0.00
    10752 50 1 0 0 0 0 0 1 2 0.04 0.04 2.00 2.00
    10756 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    10761 50 2 1 0 0 0 0 0 3 0.06 0.04 6.00 4.00
Average         1.5 0.9 0.0 0.0 0.0 0.0 0.1 2.5 0.05 0.03 5.00 3.50
± SEM                         0.01 0.01 1.56 1.35
 
Vehicle Control No Stressor
 0         
10713 50 0 0 0 0 0 0 1 1 0.02 0.02 0.00 0.00
    10725 50 1 1 0 0 0 0 0 2 0.04 0.02 4.00 2.00
    10729 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    10737 50 1 0 0 0 0 0 0 1 0.02 0.02 2.00 2.00
    10741 50 0 2 0 0 0 0 0 2 0.04 0.00 4.00 0.00
    10746 50 2 0 0 0 0 0 0 2 0.04 0.04 4.00 4.00
    10753 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    10760 50 1 0 0 0 0 0 0 1 0.02 0.02 2.00 2.00
Average         0.6 0.4 0.0 0.0 0.0 0.0 0.1 1.1 0.02 0.02 2.00 1.25
± SEM                         0.01 0.01 0.65 0.53
 
Footnotes:
CRO: Corn Oil
DMBA: Dimethylbenzanthracene
IP/IJ: Intraperitoneal injection
INHAL: Inhalation