COVID-19 is an emerging, rapidly evolving situation.

Get the latest public health information from CDC and research information from NIH.

U.S. flag

An official website of the United States government

Dot gov

The .gov means it's official.
Federal government websites often end in .gov or .mil. Before sharing sensitive information, make sure you're on a federal government site.

Https

The site is secure.
The https:// ensures that you are connecting to the official website and that any information you provide is encrypted and transmitted securely.

Share This:
Study Information
Study Attribute Value
CEBS Accession Number: 002-02229-0012-0000-0
Chemical Name: HC blue 1
CASRN: 2784-94-3
NTP Study Type: Genetic Toxicology - Rodent Cytogenetics
NTP Study ID: 069905_CA
Study Result: Positive


Table Instructions and Notes:

Below are the detailed Chromosome Abberation data. You may also view the summary data for this study.


Initial Treatment Date Tissue Sample Time (h) Sex Species Strain Protocol Result
01/23/1986 Bone Marrow 17 Male Mouse B6C3F1 Intraperitoneal Injection x 1/study, 17 hour Positive

  Dose
(mg/kg)
Animal
Number
No.
Cells
Chromatid Isochromatid Exchanges Aberrations
Breaks Gaps Breaks Gaps 'Tid 'Some Other Total Per Cell % Cells w/ Abs
(+ Gaps) (- Gaps) (+ Gaps) (- Gaps)
Positive Control Dimethylbenzanthracene
100         
2971 50 4 9 0 0 0 0 0 13 0.26 0.08 18.00 8.00
    2981 50 3 2 0 0 0 0 1 6 0.12 0.08 12.00 8.00
    2987 50 5 4 0 0 0 0 0 9 0.18 0.10 12.00 8.00
    2988 50 4 5 0 0 0 0 0 9 0.18 0.08 16.00 8.00
    2992 50 18 17 0 1 0 0 0 36 0.72 0.36 30.00 24.00
    2994 50 7 2 0 0 0 0 0 9 0.18 0.14 16.00 12.00
    2998 50 7 3 0 1 0 0 0 11 0.22 0.14 18.00 14.00
    3007 50 5 5 0 0 0 0 0 10 0.20 0.10 16.00 8.00
Average         6.6 5.9 0.0 0.3 0.0 0.0 0.1 12.9 0.26 0.14 17.25 11.25
± SEM                         0.07 0.03 2.00 2.00
 
Test Chemical HC blue 1
125         
2978 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    2979 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    2986 50 1 1 0 0 0 0 0 2 0.04 0.02 4.00 2.00
    3002 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    3008 50 1 1 0 0 0 0 0 2 0.04 0.02 2.00 2.00
    3012 50 1 0 0 0 0 0 0 1 0.02 0.02 2.00 2.00
    3017 50 1 0 0 0 0 0 0 1 0.02 0.02 2.00 2.00
    3021 50 0 1 0 0 0 0 0 1 0.02 0.00 2.00 0.00
Average         0.5 0.4 0.0 0.0 0.0 0.0 0.0 0.9 0.02 0.01 1.50 1.00
± SEM                         0.01 0.00 0.50 0.38
 
Test Chemical HC blue 1
250         
2982 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    2983 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    3003 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    3004 50 1 0 0 0 0 0 0 1 0.02 0.02 2.00 2.00
    3005 50 2 3 0 0 0 0 0 5 0.10 0.04 6.00 2.00
    3014 50 0 1 0 0 0 0 0 1 0.02 0.00 2.00 0.00
    3018 50 1 0 0 0 0 0 0 1 0.02 0.02 2.00 2.00
    3022 50 0 2 0 0 0 0 0 2 0.04 0.00 4.00 0.00
Average         0.5 0.8 0.0 0.0 0.0 0.0 0.0 1.3 0.03 0.01 2.00 0.75
± SEM                         0.01 0.01 0.76 0.37
 
Test Chemical HC blue 1
500         
2972 50 5 1 0 0 0 0 1 7 0.14 0.12 14.00 12.00
    2976 50 2 0 0 0 0 0 0 2 0.04 0.04 4.00 4.00
    2977 50 2 0 0 0 0 0 0 2 0.04 0.04 4.00 4.00
    2984 50 2 1 0 0 0 0 0 3 0.06 0.04 4.00 2.00
    2989 50 5 0 0 0 0 0 0 5 0.10 0.10 10.00 10.00
    3006 50 3 2 0 1 0 0 0 6 0.12 0.06 10.00 6.00
    3010 50 1 2 0 1 0 0 0 4 0.08 0.02 6.00 2.00
    3015 50 1 0 0 0 0 0 1 2 0.04 0.04 4.00 4.00
Average         2.6 0.8 0.0 0.3 0.0 0.0 0.3 3.9 0.08 0.06 7.00 5.50
± SEM                         0.01 0.01 1.36 1.30
 
Vehicle Control No Stressor
 0         
2980 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    2985 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    2990 50 0 1 0 0 0 0 0 1 0.02 0.00 2.00 0.00
    2991 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    2993 50 0 1 0 0 0 0 0 1 0.02 0.00 2.00 0.00
    2997 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    3011 50 1 1 0 0 0 0 0 2 0.04 0.02 4.00 2.00
    3016 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
Average         0.1 0.4 0.0 0.0 0.0 0.0 0.0 0.5 0.01 0.00 1.00 0.25
± SEM                         0.01 0.00 0.53 0.25
 
Footnotes:
CRO: Corn Oil
DMBA: Dimethylbenzanthracene
IP/IJ: Intraperitoneal injection
INHAL: Inhalation