COVID-19 is an emerging, rapidly evolving situation.

Get the latest public health information from CDC and research information from NIH.

U.S. flag

An official website of the United States government

Dot gov

The .gov means it's official.
Federal government websites often end in .gov or .mil. Before sharing sensitive information, make sure you're on a federal government site.

Https

The site is secure.
The https:// ensures that you are connecting to the official website and that any information you provide is encrypted and transmitted securely.

Share This:
Study Information
Study Attribute Value
CEBS Accession Number: 002-02229-0012-0000-0
Chemical Name: HC blue 1
CASRN: 2784-94-3
NTP Study Type: Genetic Toxicology - Rodent Cytogenetics
NTP Study ID: 069905_CA
Study Result: Positive


Table Instructions and Notes:

Below are the detailed Chromosome Abberation data. You may also view the summary data for this study.


Initial Treatment Date Tissue Sample Time (h) Sex Species Strain Protocol Result
12/17/1986 Bone Marrow 17 Male Mouse B6C3F1 Intraperitoneal Injection x 1/study, 17 hour Positive

  Dose
(mg/kg)
Animal
Number
No.
Cells
Chromatid Isochromatid Exchanges Aberrations
Breaks Gaps Breaks Gaps 'Tid 'Some Other Total Per Cell % Cells w/ Abs
(+ Gaps) (- Gaps) (+ Gaps) (- Gaps)
Positive Control Dimethylbenzanthracene
100         
4300 50 9 3 0 0 0 0 0 12 0.24 0.18 22.00 16.00
    4307 50 5 2 0 0 0 0 0 7 0.14 0.10 14.00 10.00
    4308 50 2 2 0 0 0 0 0 4 0.08 0.04 8.00 4.00
    4309 50 2 1 0 0 0 0 0 3 0.06 0.04 6.00 4.00
    4311 50 5 0 0 0 0 0 0 5 0.10 0.10 6.00 6.00
    4316 50 8 2 0 0 0 0 0 10 0.20 0.16 16.00 12.00
    4326 50 7 4 0 0 0 0 1 12 0.24 0.16 24.00 16.00
    4331 50 3 0 0 0 0 0 0 3 0.06 0.06 8.00 8.00
Average         5.1 1.8 0.0 0.0 0.0 0.0 0.1 7.0 0.14 0.11 13.00 9.50
± SEM                         0.03 0.02 2.54 1.72
 
Test Chemical HC blue 1
375         
4314 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    4317 50 1 0 0 0 0 0 0 1 0.02 0.02 2.00 2.00
    4318 50 1 1 0 0 0 0 0 2 0.04 0.02 4.00 2.00
    4319 50 1 1 0 0 0 0 0 2 0.04 0.02 4.00 2.00
    4320 50 5 1 0 0 0 0 0 6 0.12 0.10 8.00 6.00
    4322 50 1 0 0 0 0 0 1 2 0.04 0.04 2.00 2.00
    4324 50 3 0 0 0 0 0 0 3 0.06 0.06 6.00 6.00
    4330 50 1 0 0 0 0 0 0 1 0.02 0.02 2.00 2.00
Average         1.6 0.4 0.0 0.0 0.0 0.0 0.1 2.1 0.04 0.04 3.50 2.75
± SEM                         0.01 0.01 0.91 0.75
 
Test Chemical HC blue 1
500         
4301 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    4305 50 2 0 0 0 0 0 1 3 0.06 0.06 4.00 4.00
    4312 50 2 3 0 0 0 0 0 5 0.10 0.04 8.00 4.00
    4328 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    4329 50 2 1 0 0 0 0 0 3 0.06 0.04 6.00 4.00
    4333 50 2 0 0 0 0 0 0 2 0.04 0.04 4.00 4.00
    4334 50 1 0 0 0 0 0 0 1 0.02 0.02 2.00 2.00
    4335 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
Average         1.1 0.5 0.0 0.0 0.0 0.0 0.1 1.8 0.04 0.03 3.00 2.25
± SEM                         0.01 0.01 1.07 0.70
 
Vehicle Control No Stressor
 0         
4295 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    4297 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    4298 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    4315 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    4321 50 0 0 0 0 0 0 0 0 0.00 0.00 2.00 0.00
    4323 50 1 0 0 0 0 0 1 2 0.04 0.04 2.00 2.00
    4325 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    4332 50 0 0 0 0 0 0 1 1 0.02 0.02 0.00 0.00
Average         0.1 0.0 0.0 0.0 0.0 0.0 0.3 0.4 0.01 0.01 0.50 0.25
± SEM                         0.01 0.01 0.33 0.25
 
Footnotes:
CRO: Corn Oil
DMBA: Dimethylbenzanthracene
IP/IJ: Intraperitoneal injection
INHAL: Inhalation