COVID-19 is an emerging, rapidly evolving situation.

Get the latest public health information from CDC and research information from NIH.

U.S. flag

An official website of the United States government

Dot gov

The .gov means it's official.
Federal government websites often end in .gov or .mil. Before sharing sensitive information, make sure you're on a federal government site.

Https

The site is secure.
The https:// ensures that you are connecting to the official website and that any information you provide is encrypted and transmitted securely.

Share This:
Study Information
Study Attribute Value
CEBS Accession Number: 002-01634-0011-0000-8
Chemical Name: Allyl isovalerate
CASRN: 2835-39-4
NTP Study Type: Genetic Toxicology - Rodent Cytogenetics
NTP Study ID: 070779_CA
Study Result: Negative


Table Instructions and Notes:

Below are the detailed Chromosome Abberation data. You may also view the summary data for this study.


Initial Treatment Date Tissue Sample Time (h) Sex Species Strain Protocol Result
03/08/1989 Bone Marrow 36 Male Mouse B6C3F1 Intraperitoneal Injection x 1/study, 36 hour Negative

  Dose
(mg/kg)
Animal
Number
No.
Cells
Chromatid Isochromatid Exchanges Aberrations
Breaks Gaps Breaks Gaps 'Tid 'Some Other Total Per Cell % Cells w/ Abs
(+ Gaps) (- Gaps) (+ Gaps) (- Gaps)
Positive Control Dimethylbenzanthracene
25         
11296 50 41 14 0 0 0 0 0 55 1.10 0.82 32.00 24.00
    11314 50 21 6 0 0 0 0 1 28 0.56 0.44 14.00 6.00
    11323 50 61 7 0 0 0 0 1 69 1.38 1.24 32.00 22.00
    11335 50 40 5 0 0 0 0 0 45 0.90 0.80 26.00 20.00
    11338 50 35 7 0 0 0 0 0 42 0.84 0.70 30.00 16.00
    11355 50 5 8 0 0 0 0 0 13 0.26 0.10 20.00 8.00
    11384 50 4 10 0 2 0 0 1 17 0.34 0.10 30.00 10.00
    11387 50 51 4 0 0 0 0 0 55 1.10 1.02 24.00 18.00
Average         32.3 7.6 0.0 0.3 0.0 0.0 0.4 40.5 0.81 0.65 26.00 15.50
± SEM                         0.14 0.15 2.27 2.38
 
Test Chemical Allyl isovalerate
37.5       
11372 50 1 3 0 0 0 0 0 4 0.08 0.02 6.00 2.00
    11374 50 1 2 0 0 0 0 0 3 0.06 0.02 6.00 2.00
    11375 50 1 2 0 0 0 0 0 3 0.06 0.02 6.00 2.00
    11376 50 6 3 0 0 0 0 0 9 0.18 0.12 18.00 12.00
    11377 50 6 2 0 0 0 0 0 8 0.16 0.12 14.00 10.00
    11380 50 2 1 0 0 0 0 0 3 0.06 0.04 6.00 4.00
    11386 50 1 1 0 0 0 0 0 2 0.04 0.02 4.00 2.00
    11399 50 0 4 0 0 0 0 0 4 0.08 0.00 8.00 0.00
Average         2.3 2.3 0.0 0.0 0.0 0.0 0.0 4.5 0.09 0.05 8.50 4.25
± SEM                         0.02 0.02 1.72 1.53
 
Test Chemical Allyl isovalerate
75         
11373 50 0 1 0 0 0 0 0 1 0.02 0.00 2.00 0.00
    11378 50 0 1 0 0 0 0 0 1 0.02 0.00 2.00 0.00
    11379 50 1 3 0 0 0 0 0 4 0.08 0.02 8.00 2.00
    11382 50 5 4 0 0 0 0 0 9 0.18 0.10 14.00 10.00
    11391 50 1 1 0 0 1 0 0 3 0.06 0.04 4.00 2.00
    11393 50 2 5 0 1 0 0 0 8 0.16 0.04 16.00 4.00
    11394 50 0 1 0 0 0 0 0 1 0.02 0.00 2.00 0.00
    11400 50 1 0 0 0 0 0 0 1 0.02 0.02 2.00 2.00
Average         1.3 2.0 0.0 0.1 0.1 0.0 0.0 3.5 0.07 0.03 6.25 2.50
± SEM                         0.02 0.01 2.05 1.18
 
Test Chemical Allyl isovalerate
150         
11381 50 0 1 0 0 0 0 0 1 0.02 0.00 2.00 0.00
    11383 50 4 6 0 2 0 0 1 13 0.26 0.10 16.00 8.00
    11385 50 5 2 0 0 0 0 0 7 0.14 0.10 12.00 10.00
    11389 50 0 1 0 0 0 0 0 1 0.02 0.00 2.00 0.00
    11390 50 1 0 0 0 0 0 0 1 0.02 0.02 2.00 2.00
    11392 50 0 2 0 4 0 0 1 7 0.14 0.02 12.00 10.00
    11398 50 1 3 0 0 0 0 1 5 0.10 0.04 6.00 2.00
    11402 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
Average         1.4 1.9 0.0 0.8 0.0 0.0 0.4 4.4 0.09 0.04 6.50 4.00
± SEM                         0.03 0.02 2.13 1.60
 
Vehicle Control No Stressor
 0         
11297 50 1 2 0 0 0 0 0 3 0.06 0.02 6.00 2.00
    11340 50 0 3 0 0 0 0 0 3 0.06 0.00 6.00 0.00
    11351 50 0 1 0 0 0 0 0 1 0.02 0.00 2.00 0.00
    11362 50 1 1 0 0 0 0 0 2 0.04 0.02 4.00 2.00
    11364 50 1 1 0 0 0 0 0 2 0.04 0.02 4.00 2.00
    11367 50 0 1 0 0 0 0 0 1 0.02 0.00 2.00 0.00
    11388 50 2 1 0 0 0 0 0 3 0.06 0.04 6.00 4.00
    11403 50 1 0 0 0 0 0 0 1 0.02 0.02 2.00 2.00
Average         0.8 1.3 0.0 0.0 0.0 0.0 0.0 2.0 0.04 0.02 4.00 1.50
± SEM                         0.01 0.01 0.65 0.50
 
Footnotes:
CRO: Corn Oil
DMBA: Dimethylbenzanthracene
IP/IJ: Intraperitoneal injection
INHAL: Inhalation