COVID-19 is an emerging, rapidly evolving situation.

Get the latest public health information from CDC and research information from NIH.

U.S. flag

An official website of the United States government

Dot gov

The .gov means it's official.
Federal government websites often end in .gov or .mil. Before sharing sensitive information, make sure you're on a federal government site.

Https

The site is secure.
The https:// ensures that you are connecting to the official website and that any information you provide is encrypted and transmitted securely.

Share This:
Study Information
Study Attribute Value
CEBS Accession Number: 002-01634-0011-0000-8
Chemical Name: Allyl isovalerate
CASRN: 2835-39-4
NTP Study Type: Genetic Toxicology - Rodent Cytogenetics
NTP Study ID: 070779_CA
Study Result: Negative


Table Instructions and Notes:

Below are the detailed Chromosome Abberation data. You may also view the summary data for this study.


Initial Treatment Date Tissue Sample Time (h) Sex Species Strain Protocol Result
03/22/1989 Bone Marrow 17 Male Mouse B6C3F1 Intraperitoneal Injection x 1/study, 17 hour Negative

  Dose
(mg/kg)
Animal
Number
No.
Cells
Chromatid Isochromatid Exchanges Aberrations
Breaks Gaps Breaks Gaps 'Tid 'Some Other Total Per Cell % Cells w/ Abs
(+ Gaps) (- Gaps) (+ Gaps) (- Gaps)
Positive Control Dimethylbenzanthracene
100         
11476 50 9 9 0 0 0 0 0 18 0.36 0.18 26.00 14.00
    11488 50 6 7 0 0 0 0 0 13 0.26 0.12 22.00 12.00
    11500 50 6 8 0 0 0 0 0 14 0.28 0.12 22.00 10.00
    11512 50 6 7 0 0 0 0 1 14 0.28 0.14 24.00 12.00
    11524 50 6 13 0 1 0 0 1 21 0.42 0.14 36.00 16.00
    11526 50 7 16 0 1 0 0 0 24 0.48 0.14 40.00 14.00
    11529 50 9 13 0 0 0 0 0 22 0.44 0.18 32.00 16.00
    11541 50 5 7 0 0 0 0 1 13 0.26 0.12 18.00 10.00
Average         6.8 10.0 0.0 0.3 0.0 0.0 0.4 17.4 0.35 0.14 27.50 13.00
± SEM                         0.03 0.01 2.72 0.85
 
Test Chemical Allyl isovalerate
37.5       
11511 50 0 2 0 0 0 0 0 2 0.04 0.00 4.00 0.00
    11515 50 1 1 0 0 0 0 0 2 0.04 0.02 4.00 2.00
    11517 50 0 2 0 0 0 0 0 2 0.04 0.00 4.00 0.00
    11536 50 0 1 0 0 0 0 0 1 0.02 0.00 2.00 0.00
    11544 50 1 2 0 0 0 0 0 3 0.06 0.02 4.00 2.00
    11545 50 1 1 0 0 0 0 0 2 0.04 0.02 4.00 2.00
    11546 50 1 0 0 0 0 0 0 1 0.02 0.02 2.00 2.00
    11547 50 0 2 0 0 0 0 0 2 0.04 0.00 4.00 0.00
Average         0.5 1.4 0.0 0.0 0.0 0.0 0.0 1.9 0.04 0.01 3.50 1.00
± SEM                         0.00 0.00 0.33 0.38
 
Test Chemical Allyl isovalerate
75         
11513 50 1 4 0 1 0 0 0 6 0.12 0.02 6.00 2.00
    11514 50 2 1 0 0 0 0 1 4 0.08 0.06 6.00 4.00
    11539 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    11542 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    11548 50 0 2 0 0 0 0 0 2 0.04 0.00 4.00 0.00
    11549 50 1 1 0 0 0 0 0 2 0.04 0.02 4.00 2.00
    11551 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    11552 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
Average         0.5 1.0 0.0 0.1 0.0 0.0 0.1 1.8 0.04 0.01 2.50 1.00
± SEM                         0.02 0.01 0.98 0.53
 
Test Chemical Allyl isovalerate
150         
11521 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    11522 50 0 1 0 0 0 0 0 1 0.02 0.00 2.00 0.00
    11525 50 1 0 0 0 0 0 0 1 0.02 0.02 2.00 2.00
    11530 50 0 3 0 0 0 0 0 3 0.06 0.00 4.00 0.00
    11534 50 5 3 0 0 0 0 0 8 0.16 0.10 16.00 10.00
    11535 50 2 3 0 0 0 0 0 5 0.10 0.04 10.00 4.00
    11543 50 0 2 0 0 0 0 0 2 0.04 0.00 2.00 0.00
    11550 50 0 0 0 0 0 0 1 1 0.02 0.02 0.00 0.00
Average         1.0 1.5 0.0 0.0 0.0 0.0 0.1 2.6 0.05 0.02 4.50 2.00
± SEM                         0.02 0.01 1.99 1.25
 
Vehicle Control No Stressor
 0         
11479 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    11480 50 1 1 0 0 0 0 0 2 0.04 0.02 4.00 2.00
    11484 50 1 2 0 0 0 0 0 3 0.06 0.02 4.00 2.00
    11498 50 2 4 0 0 0 0 1 7 0.14 0.06 10.00 4.00
    11504 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    11506 50 0 2 0 0 0 0 0 2 0.04 0.00 4.00 0.00
    11528 50 1 6 0 0 0 0 0 7 0.14 0.02 8.00 2.00
    11537 50 1 1 0 0 0 0 0 2 0.04 0.02 4.00 2.00
Average         0.8 2.0 0.0 0.0 0.0 0.0 0.1 2.9 0.06 0.02 4.25 1.50
± SEM                         0.02 0.01 1.22 0.50
 
Footnotes:
CRO: Corn Oil
DMBA: Dimethylbenzanthracene
IP/IJ: Intraperitoneal injection
INHAL: Inhalation