COVID-19 is an emerging, rapidly evolving situation.

Get the latest public health information from CDC and research information from NIH.

U.S. flag

An official website of the United States government

Dot gov

The .gov means it's official.
Federal government websites often end in .gov or .mil. Before sharing sensitive information, make sure you're on a federal government site.

Https

The site is secure.
The https:// ensures that you are connecting to the official website and that any information you provide is encrypted and transmitted securely.

Share This:
Study Information
Study Attribute Value
CEBS Accession Number: 002-03239-0003-0000-2
Chemical Name: DL-menthol
CASRN: 89-78-1
NTP Study Type: Genetic Toxicology - Rodent Cytogenetics
NTP Study ID: 097978_CA
Study Result: Equivocal


Table Instructions and Notes:

Below are the detailed Chromosome Abberation data. You may also view the summary data for this study.


Initial Treatment Date Tissue Sample Time (h) Sex Species Strain Protocol Result
02/09/1993 Bone Marrow 36 Male Mouse B6C3F1 Intraperitoneal Injection x 1/study, 36 hour Equivocal

  Dose
(mg/kg)
Animal
Number
No.
Cells
Chromatid Isochromatid Exchanges Aberrations
Breaks Gaps Breaks Gaps 'Tid 'Some Other Total Per Cell % Cells w/ Abs
(+ Gaps) (- Gaps) (+ Gaps) (- Gaps)
Positive Control Dimethylbenzanthracene
25         
13521 50 43 11 0 0 0 0 0 54 1.08 0.86 40.00 30.00
    13522 50 32 9 1 0 0 0 0 42 0.84 0.66 30.00 22.00
    13523 50 31 3 0 2 0 0 1 37 0.74 0.64 32.00 26.00
    13525 50 71 2 0 0 0 0 1 74 1.48 1.44 20.00 18.00
    13526 50 56 6 0 0 0 0 2 64 1.28 1.16 38.00 30.00
    13527 50 33 11 1 0 0 0 0 45 0.90 0.68 36.00 24.00
    13528 50 38 10 0 0 0 0 0 48 0.96 0.76 34.00 28.00
    13529 50 20 9 0 0 0 0 0 29 0.58 0.40 24.00 18.00
Average         40.5 7.6 0.3 0.3 0.0 0.0 0.5 49.1 0.98 0.83 31.75 24.50
± SEM                         0.10 0.12 2.43 1.72
 
Test Chemical DL-menthol
225         
13481 50 1 0 0 0 0 0 0 1 0.02 0.02 2.00 2.00
    13482 50 1 1 1 0 0 0 0 3 0.06 0.04 4.00 4.00
    13483 50 0 3 0 0 0 0 0 3 0.06 0.00 6.00 0.00
    13484 50 1 0 0 0 0 0 0 1 0.02 0.02 2.00 2.00
    13485 50 2 0 1 0 0 0 0 3 0.06 0.06 6.00 6.00
    13486 50 1 0 0 0 0 0 0 1 0.02 0.02 2.00 2.00
    13487 50 2 4 0 0 0 0 0 6 0.12 0.04 8.00 4.00
    13488 50 1 0 0 0 0 0 0 1 0.02 0.02 2.00 2.00
Average         1.1 1.0 0.3 0.0 0.0 0.0 0.0 2.4 0.05 0.03 4.00 2.75
± SEM                         0.01 0.01 0.85 0.65
 
Test Chemical DL-menthol
450         
13490 50 1 0 0 0 0 0 0 1 0.02 0.02 2.00 2.00
    13492 50 2 3 0 0 0 0 0 5 0.10 0.04 10.00 4.00
    13493 50 2 1 0 0 0 0 0 3 0.06 0.04 6.00 4.00
    13494 50 1 1 0 0 0 0 0 2 0.04 0.02 4.00 2.00
    13495 50 1 1 0 0 0 0 0 2 0.04 0.02 4.00 2.00
    13496 50 4 0 0 0 0 0 1 5 0.10 0.10 10.00 10.00
    13497 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    13498 50 1 1 0 0 0 0 0 2 0.04 0.02 4.00 2.00
Average         1.5 0.9 0.0 0.0 0.0 0.0 0.1 2.5 0.05 0.03 5.00 3.25
± SEM                         0.01 0.01 1.25 1.06
 
Test Chemical DL-menthol
900         
13500 50 8 0 1 0 0 0 0 9 0.18 0.18 6.00 6.00
    13501 50 2 0 0 0 0 0 0 2 0.04 0.04 4.00 4.00
    13502 50 2 1 2 0 0 0 0 5 0.10 0.08 8.00 8.00
    13503 50 5 2 0 0 0 0 0 7 0.14 0.10 12.00 8.00
    13504 50 1 2 0 0 0 0 0 3 0.06 0.02 6.00 2.00
    13506 50 3 1 0 0 0 0 0 4 0.08 0.06 8.00 6.00
    13507 50 5 1 0 0 0 0 0 6 0.12 0.10 10.00 8.00
Average         3.7 1.0 0.4 0.0 0.0 0.0 0.0 5.1 0.10 0.08 7.71 6.00
± SEM                         0.02 0.02 1.02 0.87
 
Vehicle Control No Stressor
 0         
13511 50 2 0 0 0 0 0 0 2 0.04 0.04 4.00 4.00
    13512 50 3 1 0 0 0 0 0 4 0.08 0.06 8.00 6.00
    13513 50 3 0 0 0 0 0 0 3 0.06 0.06 4.00 4.00
    13514 50 2 0 0 0 0 0 0 2 0.04 0.04 4.00 4.00
    13516 50 3 0 0 0 0 0 0 3 0.06 0.06 6.00 6.00
    13517 50 1 0 0 0 0 0 0 1 0.02 0.02 2.00 2.00
    13518 50 1 1 0 0 0 0 0 2 0.04 0.02 4.00 2.00
    13519 50 1 1 0 0 0 0 0 2 0.04 0.02 4.00 2.00
Average         2.0 0.4 0.0 0.0 0.0 0.0 0.0 2.4 0.05 0.04 4.50 3.75
± SEM                         0.01 0.01 0.63 0.59
 
Footnotes:
CRO: Corn Oil
DMBA: Dimethylbenzanthracene
IP/IJ: Intraperitoneal injection
INHAL: Inhalation