COVID-19 is an emerging, rapidly evolving situation.

Get the latest public health information from CDC and research information from NIH.

U.S. flag

An official website of the United States government

Dot gov

The .gov means it's official.
Federal government websites often end in .gov or .mil. Before sharing sensitive information, make sure you're on a federal government site.

Https

The site is secure.
The https:// ensures that you are connecting to the official website and that any information you provide is encrypted and transmitted securely.

Share This:
Study Information
Study Attribute Value
CEBS Accession Number: 002-01142-0011-0000-2
Chemical Name: 11-Aminoundecanoic acid
CASRN: 2432-99-7
NTP Study Type: Genetic Toxicology - Rodent Cytogenetics
NTP Study ID: 379527_CA
Study Result: Negative


Table Instructions and Notes:

Below are the detailed Chromosome Abberation data. You may also view the summary data for this study.


Initial Treatment Date Tissue Sample Time (h) Sex Species Strain Protocol Result
08/07/1989 Bone Marrow 17 Male Mouse B6C3F1 Intraperitoneal Injection x 1/study, 17 hour Negative

  Dose
(mg/kg)
Animal
Number
No.
Cells
Chromatid Isochromatid Exchanges Aberrations
Breaks Gaps Breaks Gaps 'Tid 'Some Other Total Per Cell % Cells w/ Abs
(+ Gaps) (- Gaps) (+ Gaps) (- Gaps)
Positive Control Dimethylbenzanthracene
50         
10339 50 1 2 0 0 0 0 0 3 0.06 0.02 6.00 2.00
    10340 50 1 3 0 0 0 0 0 4 0.08 0.02 8.00 2.00
    10341 50 2 1 0 0 0 0 0 3 0.06 0.04 6.00 4.00
    10342 50 3 2 0 0 0 0 0 5 0.10 0.06 8.00 4.00
    10343 50 6 4 0 0 0 0 0 10 0.20 0.12 14.00 12.00
    10344 50 4 5 0 0 0 0 0 9 0.18 0.08 12.00 8.00
    10345 50 5 4 0 0 0 0 0 9 0.18 0.10 16.00 10.00
    10346 50 1 5 0 0 0 0 0 6 0.12 0.02 8.00 2.00
Average         2.9 3.3 0.0 0.0 0.0 0.0 0.0 6.1 0.12 0.06 9.75 5.50
± SEM                         0.02 0.01 1.33 1.40
 
Test Chemical 11-Aminoundecanoic acid
1250         
10299 50 3 2 0 0 0 0 0 5 0.10 0.06 6.00 4.00
    10300 50 1 0 0 0 0 0 0 1 0.02 0.02 2.00 2.00
    10301 50 1 0 0 0 0 0 0 1 0.02 0.02 2.00 2.00
    10302 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    10303 50 1 0 0 0 0 0 0 1 0.02 0.02 2.00 2.00
    10304 50 0 1 0 0 0 0 0 1 0.02 0.00 2.00 0.00
    10305 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    10306 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
Average         0.8 0.4 0.0 0.0 0.0 0.0 0.0 1.1 0.02 0.02 1.75 1.25
± SEM                         0.01 0.01 0.70 0.53
 
Test Chemical 11-Aminoundecanoic acid
2500         
10309 50 0 1 0 0 0 0 0 1 0.02 0.00 2.00 0.00
    10310 50 1 1 0 0 0 0 0 2 0.04 0.02 4.00 2.00
    10311 50 2 2 0 0 0 0 0 4 0.08 0.04 6.00 4.00
    10312 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    10313 50 1 1 0 0 0 0 0 2 0.04 0.02 4.00 2.00
    10314 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    10315 50 1 0 0 0 0 0 0 1 0.02 0.02 2.00 2.00
    10316 50 2 2 0 0 0 0 0 4 0.08 0.04 8.00 4.00
Average         0.9 0.9 0.0 0.0 0.0 0.0 0.0 1.8 0.04 0.02 3.25 1.75
± SEM                         0.01 0.01 1.00 0.59
 
Test Chemical 11-Aminoundecanoic acid
5000         
10319 50 1 0 0 0 0 0 0 1 0.02 0.02 2.00 2.00
    10320 50 1 2 0 0 0 0 0 3 0.06 0.02 4.00 2.00
    10321 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    10322 50 1 0 0 0 0 0 0 1 0.02 0.02 2.00 2.00
    10323 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    10324 50 2 1 0 0 0 0 0 3 0.06 0.04 6.00 4.00
    10325 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    10326 50 1 4 0 0 0 0 0 5 0.10 0.02 8.00 2.00
Average         0.8 0.9 0.0 0.0 0.0 0.0 0.0 1.6 0.03 0.02 2.75 1.50
± SEM                         0.01 0.01 1.06 0.50
 
Vehicle Control No Stressor
 0         
10329 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    10330 50 1 0 0 0 0 0 0 1 0.02 0.02 2.00 2.00
    10331 50 1 0 0 0 0 0 0 1 0.02 0.02 2.00 2.00
    10332 50 1 0 0 0 0 0 0 1 0.02 0.02 2.00 2.00
    10334 50 1 0 0 0 0 0 0 1 0.02 0.02 2.00 2.00
    10335 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    10336 50 1 0 0 0 0 0 0 1 0.02 0.02 2.00 2.00
    10337 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
Average         0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.01 0.01 1.25 1.25
± SEM                         0.00 0.00 0.37 0.37
 
Footnotes:
CRO: Corn Oil
DMBA: Dimethylbenzanthracene
IP/IJ: Intraperitoneal injection
INHAL: Inhalation