COVID-19 is an emerging, rapidly evolving situation.

Get the latest public health information from CDC and research information from NIH.

U.S. flag

An official website of the United States government

Dot gov

The .gov means it's official.
Federal government websites often end in .gov or .mil. Before sharing sensitive information, make sure you're on a federal government site.

Https

The site is secure.
The https:// ensures that you are connecting to the official website and that any information you provide is encrypted and transmitted securely.

Share This:
Study Information
Study Attribute Value
CEBS Accession Number: 002-01142-0011-0000-2
Chemical Name: 11-Aminoundecanoic acid
CASRN: 2432-99-7
NTP Study Type: Genetic Toxicology - Rodent Cytogenetics
NTP Study ID: 379527_CA
Study Result: Negative


Table Instructions and Notes:

Below are the detailed Chromosome Abberation data. You may also view the summary data for this study.


Initial Treatment Date Tissue Sample Time (h) Sex Species Strain Protocol Result
09/29/1992 Bone Marrow 36 Male Mouse B6C3F1 Intraperitoneal Injection x 1/study, 36 hour Negative

  Dose
(mg/kg)
Animal
Number
No.
Cells
Chromatid Isochromatid Exchanges Aberrations
Breaks Gaps Breaks Gaps 'Tid 'Some Other Total Per Cell % Cells w/ Abs
(+ Gaps) (- Gaps) (+ Gaps) (- Gaps)
Positive Control Dimethylbenzanthracene
25         
13110 50 42 2 0 1 0 0 0 45 0.90 0.84 18.00 12.00
    13111 50 26 5 1 0 0 0 0 32 0.64 0.54 24.00 18.00
    13112 50 52 1 1 0 0 0 0 54 1.08 1.06 24.00 22.00
    13113 50 57 4 0 0 0 0 1 62 1.24 1.16 28.00 24.00
    13114 50 22 4 0 1 0 0 0 27 0.54 0.44 24.00 20.00
    13115 50 34 1 0 0 0 0 0 35 0.70 0.68 14.00 12.00
    13116 50 10 4 0 0 0 0 0 14 0.28 0.20 20.00 14.00
    13117 50 25 4 0 0 0 0 0 29 0.58 0.50 18.00 12.00
Average         33.5 3.1 0.3 0.3 0.0 0.0 0.1 37.3 0.75 0.68 21.25 16.75
± SEM                         0.11 0.11 1.60 1.73
 
Test Chemical 11-Aminoundecanoic acid
375         
13070 50 3 0 0 0 0 0 0 3 0.06 0.06 6.00 6.00
    13071 50 1 0 0 0 0 0 0 1 0.02 0.02 2.00 2.00
    13072 50 1 3 0 0 0 0 0 4 0.08 0.02 8.00 2.00
    13073 50 2 0 0 0 0 0 0 2 0.04 0.04 4.00 4.00
    13074 50 0 1 0 0 0 0 0 1 0.02 0.00 2.00 0.00
    13075 50 1 0 0 0 0 0 0 1 0.02 0.02 2.00 2.00
    13077 50 0 2 0 0 0 0 0 2 0.04 0.00 4.00 0.00
    13078 50 2 3 0 0 0 0 0 5 0.10 0.04 8.00 4.00
Average         1.3 1.1 0.0 0.0 0.0 0.0 0.0 2.4 0.05 0.03 4.50 2.50
± SEM                         0.01 0.01 0.91 0.73
 
Test Chemical 11-Aminoundecanoic acid
750         
13080 50 1 1 0 0 0 0 0 2 0.04 0.02 4.00 2.00
    13081 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    13082 50 3 1 0 0 0 0 0 4 0.08 0.06 8.00 6.00
    13083 50 1 0 0 0 0 0 0 1 0.02 0.02 2.00 2.00
    13084 50 1 0 0 0 0 0 0 1 0.02 0.02 2.00 2.00
    13085 50 0 3 0 0 0 0 0 3 0.06 0.00 6.00 0.00
    13086 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    13087 50 1 0 0 0 0 0 0 1 0.02 0.02 2.00 2.00
Average         0.9 0.6 0.0 0.0 0.0 0.0 0.0 1.5 0.03 0.02 3.00 1.75
± SEM                         0.01 0.01 1.00 0.70
 
Test Chemical 11-Aminoundecanoic acid
1500         
13090 50 1 0 0 0 0 0 0 1 0.02 0.02 2.00 2.00
    13091 50 2 1 0 0 0 0 0 3 0.06 0.04 6.00 4.00
    13092 50 1 0 0 0 0 0 0 1 0.02 0.02 2.00 2.00
    13093 50 5 5 0 0 0 0 0 10 0.20 0.10 16.00 10.00
    13094 50 11 4 2 1 0 0 0 18 0.36 0.26 26.00 22.00
    13095 50 0 1 0 0 0 0 0 1 0.02 0.00 2.00 0.00
    13096 50 3 4 1 0 0 0 0 8 0.16 0.08 14.00 8.00
    13097 50 7 3 0 0 0 0 0 10 0.20 0.14 20.00 14.00
Average         3.8 2.3 0.4 0.1 0.0 0.0 0.0 6.5 0.13 0.08 11.00 7.75
± SEM                         0.04 0.03 3.30 2.63
 
Vehicle Control No Stressor
 0         
13100 50 1 0 0 0 0 0 0 1 0.02 0.02 2.00 2.00
    13101 50 2 0 0 0 0 0 0 2 0.04 0.04 4.00 4.00
    13102 50 1 0 0 0 0 0 0 1 0.02 0.02 2.00 2.00
    13103 50 1 0 0 0 0 0 0 1 0.02 0.02 2.00 2.00
    13104 50 3 1 0 0 0 0 0 4 0.08 0.06 6.00 6.00
    13105 50 2 1 0 0 0 0 0 3 0.06 0.04 6.00 4.00
    13106 50 1 1 0 0 0 0 0 2 0.04 0.02 4.00 2.00
    13107 50 2 1 0 0 0 0 0 3 0.06 0.04 4.00 4.00
Average         1.6 0.5 0.0 0.0 0.0 0.0 0.0 2.1 0.04 0.03 3.75 3.25
± SEM                         0.01 0.01 0.59 0.53
 
Footnotes:
CRO: Corn Oil
DMBA: Dimethylbenzanthracene
IP/IJ: Intraperitoneal injection
INHAL: Inhalation