COVID-19 is an emerging, rapidly evolving situation.

Get the latest public health information from CDC and research information from NIH.

U.S. flag

An official website of the United States government

Dot gov

The .gov means it's official.
Federal government websites often end in .gov or .mil. Before sharing sensitive information, make sure you're on a federal government site.

Https

The site is secure.
The https:// ensures that you are connecting to the official website and that any information you provide is encrypted and transmitted securely.

Share This:
Study Information
Study Attribute Value
CEBS Accession Number: 002-01142-0011-0000-2
Chemical Name: 11-Aminoundecanoic acid
CASRN: 2432-99-7
NTP Study Type: Genetic Toxicology - Rodent Cytogenetics
NTP Study ID: 379527_CA
Study Result: Negative


Table Instructions and Notes:

Below are the detailed Chromosome Abberation data. You may also view the summary data for this study.


Initial Treatment Date Tissue Sample Time (h) Sex Species Strain Protocol Result
03/30/1993 Bone Marrow 36 Male Mouse B6C3F1 Intraperitoneal Injection x 1/study, 36 hour Negative

  Dose
(mg/kg)
Animal
Number
No.
Cells
Chromatid Isochromatid Exchanges Aberrations
Breaks Gaps Breaks Gaps 'Tid 'Some Other Total Per Cell % Cells w/ Abs
(+ Gaps) (- Gaps) (+ Gaps) (- Gaps)
Positive Control Dimethylbenzanthracene
25         
13620 50 60 7 1 0 0 0 0 68 1.36 1.22 40.00 30.00
    13621 50 48 16 0 0 0 0 1 65 1.30 0.98 36.00 18.00
    13622 50 74 5 0 0 0 0 0 79 1.58 1.48 38.00 36.00
    13623 50 114 9 1 0 0 0 0 124 2.48 2.30 52.00 42.00
    13625 50 106 7 0 0 0 0 0 113 2.26 2.12 40.00 36.00
    13626 50 73 7 0 0 0 0 0 80 1.60 1.46 42.00 40.00
    13627 50 113 2 0 0 0 0 0 115 2.30 2.26 34.00 34.00
    13628 50 132 2 0 0 0 0 0 134 2.68 2.64 38.00 36.00
Average         90.0 6.9 0.3 0.0 0.0 0.0 0.1 97.3 1.95 1.81 40.00 34.00
± SEM                         0.19 0.21 1.93 2.62
 
Test Chemical 11-Aminoundecanoic acid
750         
13580 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    13581 50 0 1 0 0 0 0 0 1 0.02 0.00 2.00 0.00
    13582 50 0 1 0 0 0 0 0 1 0.02 0.00 2.00 0.00
    13583 50 3 0 0 0 0 0 0 3 0.06 0.06 6.00 6.00
    13584 50 1 0 0 0 0 0 0 1 0.02 0.02 2.00 2.00
    13585 50 2 2 0 0 0 0 0 4 0.08 0.04 8.00 4.00
    13586 50 0 1 0 0 0 0 0 1 0.02 0.00 2.00 0.00
    13587 50 3 1 0 0 0 0 0 4 0.08 0.06 6.00 4.00
Average         1.1 0.8 0.0 0.0 0.0 0.0 0.0 1.9 0.04 0.02 3.50 2.00
± SEM                         0.01 0.01 0.98 0.85
 
Test Chemical 11-Aminoundecanoic acid
1000         
13590 50 1 0 0 0 0 0 0 1 0.02 0.02 2.00 2.00
    13591 50 2 2 0 0 0 0 0 4 0.08 0.04 8.00 4.00
    13592 50 2 2 0 0 0 0 0 4 0.08 0.04 6.00 4.00
    13594 50 3 0 0 0 0 0 0 3 0.06 0.06 6.00 6.00
    13595 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    13596 50 1 1 0 0 0 0 0 2 0.04 0.02 4.00 2.00
    13597 50 4 1 0 0 0 0 0 5 0.10 0.08 8.00 8.00
    13598 50 1 2 0 0 0 0 0 3 0.06 0.02 6.00 2.00
Average         1.8 1.0 0.0 0.0 0.0 0.0 0.0 2.8 0.06 0.04 5.00 3.50
± SEM                         0.01 0.01 1.00 0.91
 
Test Chemical 11-Aminoundecanoic acid
1500         
13600 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    13601 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    13602 50 1 1 0 0 0 0 0 2 0.04 0.02 4.00 2.00
    13603 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    13604 50 1 0 0 0 0 0 0 1 0.02 0.02 2.00 2.00
    13605 50 3 1 0 0 0 0 0 4 0.08 0.06 8.00 6.00
    13606 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    13607 50 1 2 0 0 0 0 0 3 0.06 0.02 4.00 2.00
Average         0.8 0.5 0.0 0.0 0.0 0.0 0.0 1.3 0.03 0.02 2.25 1.50
± SEM                         0.01 0.01 1.03 0.73
 
Vehicle Control No Stressor
 0         
13610 50 1 0 0 0 0 0 0 1 0.02 0.02 2.00 2.00
    13611 50 2 0 0 0 0 0 0 2 0.04 0.04 4.00 4.00
    13612 50 1 0 0 0 0 0 0 1 0.02 0.02 2.00 2.00
    13613 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    13614 50 3 1 0 0 0 0 0 4 0.08 0.06 8.00 6.00
    13615 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    13616 50 4 0 3 0 0 0 0 7 0.14 0.14 4.00 4.00
    13617 50 2 0 0 0 0 0 0 2 0.04 0.04 4.00 4.00
Average         1.6 0.1 0.4 0.0 0.0 0.0 0.0 2.1 0.04 0.04 3.00 2.75
± SEM                         0.02 0.02 0.93 0.75
 
Footnotes:
CRO: Corn Oil
DMBA: Dimethylbenzanthracene
IP/IJ: Intraperitoneal injection
INHAL: Inhalation