COVID-19 is an emerging, rapidly evolving situation.

Get the latest public health information from CDC and research information from NIH.

U.S. flag

An official website of the United States government

Dot gov

The .gov means it's official.
Federal government websites often end in .gov or .mil. Before sharing sensitive information, make sure you're on a federal government site.

Https

The site is secure.
The https:// ensures that you are connecting to the official website and that any information you provide is encrypted and transmitted securely.

Share This:
Study Information
Study Attribute Value
CEBS Accession Number: 002-02170-0013-0000-6
Chemical Name: Eugenol
CASRN: 97-53-0
NTP Study Type: Genetic Toxicology - Rodent Cytogenetics
NTP Study ID: 635999_CA
Study Result: Equivocal


Table Instructions and Notes:

Below are the detailed Chromosome Abberation data. You may also view the summary data for this study.


Initial Treatment Date Tissue Sample Time (h) Sex Species Strain Protocol Result
09/06/1989 Bone Marrow 36 Male Mouse B6C3F1 Intraperitoneal Injection x 1/study, 36 hour Equivocal

  Dose
(mg/kg)
Animal
Number
No.
Cells
Chromatid Isochromatid Exchanges Aberrations
Breaks Gaps Breaks Gaps 'Tid 'Some Other Total Per Cell % Cells w/ Abs
(+ Gaps) (- Gaps) (+ Gaps) (- Gaps)
Positive Control Dimethylbenzanthracene
100         
12993 50 3 3 0 0 0 0 0 6 0.12 0.06 12.00 6.00
    12995 50 4 5 0 1 0 0 0 10 0.20 0.08 12.00 8.00
    12998 50 18 11 0 0 0 0 0 29 0.58 0.36 30.00 22.00
    13012 50 2 7 0 0 0 0 0 9 0.18 0.04 14.00 4.00
    13014 50 5 3 1 0 0 0 0 9 0.18 0.12 18.00 12.00
    13016 50 2 2 0 0 0 0 0 4 0.08 0.04 8.00 4.00
    13019 50 6 5 0 0 0 0 0 11 0.22 0.12 12.00 8.00
    13021 50 5 4 0 0 0 0 1 10 0.20 0.12 16.00 10.00
Average         5.6 5.0 0.1 0.1 0.0 0.0 0.1 11.0 0.22 0.12 15.25 9.25
± SEM                         0.05 0.04 2.36 2.07
 
Test Chemical Eugenol
450         
12986 50 1 2 0 1 0 0 0 4 0.08 0.02 8.00 2.00
    12992 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    12996 50 0 2 0 0 0 0 1 3 0.06 0.02 4.00 0.00
    13005 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    13008 50 1 1 0 0 0 0 0 2 0.04 0.02 4.00 2.00
    13011 50 0 1 0 0 0 0 0 1 0.02 0.00 2.00 0.00
    13018 50 0 1 0 0 0 0 1 2 0.04 0.02 2.00 0.00
    13020 50 3 1 0 0 0 0 0 4 0.08 0.06 6.00 6.00
Average         0.6 1.0 0.0 0.1 0.0 0.0 0.3 2.0 0.04 0.02 3.25 1.25
± SEM                         0.01 0.01 1.00 0.75
 
Test Chemical Eugenol
600         
12987 50 1 1 0 0 0 0 1 3 0.06 0.04 4.00 2.00
    12990 50 1 3 0 0 0 0 0 4 0.08 0.02 4.00 2.00
    12991 50 1 3 0 0 0 0 0 4 0.08 0.02 6.00 2.00
    12997 50 1 1 0 0 0 0 1 3 0.06 0.04 2.00 2.00
    13000 50 1 1 0 0 0 0 0 2 0.04 0.02 4.00 2.00
    13003 50 1 2 0 0 0 0 0 3 0.06 0.02 6.00 2.00
    13007 50 0 0 0 0 0 0 1 1 0.02 0.02 0.00 0.00
Average         0.9 1.6 0.0 0.0 0.0 0.0 0.4 2.9 0.06 0.03 3.71 1.71
± SEM                         0.01 0.00 0.81 0.29
 
Vehicle Control No Stressor
 0         
12985 50 0 2 0 0 0 0 0 2 0.04 0.00 4.00 0.00
    12988 50 3 1 0 0 0 0 0 4 0.08 0.06 8.00 6.00
    12994 50 0 1 0 0 0 0 0 1 0.02 0.00 2.00 0.00
    13002 50 0 1 0 0 0 0 0 1 0.02 0.00 2.00 0.00
    13004 50 2 1 0 0 0 0 0 3 0.06 0.04 6.00 4.00
    13006 50 2 1 0 0 0 0 0 3 0.06 0.04 6.00 4.00
    13009 50 1 0 0 0 0 0 0 1 0.02 0.02 2.00 2.00
    13013 50 0 1 0 0 0 0 0 1 0.02 0.00 2.00 0.00
Average         1.0 1.0 0.0 0.0 0.0 0.0 0.0 2.0 0.04 0.02 4.00 2.00
± SEM                         0.01 0.01 0.85 0.85
 
Footnotes:
CRO: Corn Oil
DMBA: Dimethylbenzanthracene
IP/IJ: Intraperitoneal injection
INHAL: Inhalation