COVID-19 is an emerging, rapidly evolving situation.

Get the latest public health information from CDC and research information from NIH.

U.S. flag

An official website of the United States government

Dot gov

The .gov means it's official.
Federal government websites often end in .gov or .mil. Before sharing sensitive information, make sure you're on a federal government site.

Https

The site is secure.
The https:// ensures that you are connecting to the official website and that any information you provide is encrypted and transmitted securely.

Share This:
Study Information
Study Attribute Value
CEBS Accession Number: 002-01515-0014-0000-9
Chemical Name: 4-Nitro-o-phenylenediamine
CASRN: 99-56-9
NTP Study Type: Genetic Toxicology - Rodent Cytogenetics
NTP Study ID: 704945_CA
Study Result: Negative (Nonstandard Protocol)


Table Instructions and Notes:

Below are the detailed Chromosome Abberation data. You may also view the summary data for this study.


Initial Treatment Date Tissue Sample Time (h) Sex Species Strain Protocol Result
06/28/1984 Bone Marrow 17 Male Mouse B6C3F1 Intraperitoneal Injection x 1/study, 17 hour Negative (Nonstandard Protocol)

  Dose
(mg/kg)
Animal
Number
No.
Cells
Chromatid Isochromatid Exchanges Aberrations
Breaks Gaps Breaks Gaps 'Tid 'Some Other Total Per Cell % Cells w/ Abs
(+ Gaps) (- Gaps) (+ Gaps) (- Gaps)
Positive Control Dimethylbenzanthracene
200         
1633 50 5 4 0 0 0 0 1 10 0.20 0.12 16.00 10.00
    1634 50 7 5 1 0 0 0 0 13 0.26 0.16 18.00 12.00
    1635 50 12 0 1 0 0 0 1 14 0.28 0.28 24.00 24.00
    1636 50 19 1 1 0 0 0 2 23 0.46 0.44 24.00 24.00
    1637 50 10 5 1 0 0 0 0 16 0.32 0.22 14.00 10.00
    1638 50 20 12 0 0 0 0 8 40 0.80 0.56 40.00 36.00
    1639 50 10 4 0 0 0 0 1 15 0.30 0.22 24.00 20.00
    1640 50 6 12 1 0 0 0 0 19 0.38 0.14 28.00 14.00
Average         11.1 5.4 0.6 0.0 0.0 0.0 1.6 18.8 0.38 0.27 23.50 18.75
± SEM                         0.07 0.06 2.90 3.21
 
Test Chemical 4-Nitro-o-phenylenediamine
250         
1665 50 1 0 0 0 0 0 0 1 0.02 0.02 2.00 2.00
    1666 50 2 0 0 0 0 0 0 2 0.04 0.04 4.00 4.00
    1667 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    1668 50 1 0 0 0 0 0 0 1 0.02 0.02 2.00 2.00
    1669 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    1670 50 1 0 0 0 0 0 0 1 0.02 0.02 2.00 2.00
    1671 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    1672 50 1 0 0 0 0 0 0 1 0.02 0.02 2.00 2.00
Average         0.8 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.02 0.02 1.50 1.50
± SEM                         0.01 0.01 0.50 0.50
 
Test Chemical 4-Nitro-o-phenylenediamine
500         
1673 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    1674 50 1 4 0 0 0 0 0 5 0.10 0.02 10.00 2.00
    1675 50 1 0 0 0 0 0 0 1 0.02 0.02 2.00 2.00
    1676 50 1 0 0 0 0 0 0 1 0.02 0.02 2.00 2.00
    1677 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    1678 50 0 1 0 0 0 0 0 1 0.02 0.00 2.00 0.00
    1679 50 0 1 0 0 0 0 0 1 0.02 0.00 2.00 0.00
    1680 50 3 1 0 0 0 0 1 5 0.10 0.08 8.00 6.00
Average         0.8 0.9 0.0 0.0 0.0 0.0 0.1 1.8 0.04 0.02 3.25 1.50
± SEM                         0.01 0.01 1.31 0.73
 
Test Chemical 4-Nitro-o-phenylenediamine
1000         
1681 50 2 0 0 0 0 0 0 2 0.04 0.04 4.00 4.00
    1682 50 1 0 0 0 0 0 1 2 0.04 0.04 2.00 2.00
    1683 50 0 1 0 0 0 0 0 1 0.02 0.00 2.00 0.00
    1684 50 2 0 1 1 0 0 0 4 0.08 0.06 4.00 2.00
    1685 50 0 1 0 0 0 0 0 1 0.02 0.00 2.00 0.00
    1687 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    1688 50 2 2 0 0 0 0 0 4 0.08 0.04 8.00 4.00
    1689 50 1 1 0 0 0 0 0 2 0.04 0.02 4.00 2.00
Average         1.0 0.6 0.1 0.1 0.0 0.0 0.1 2.0 0.04 0.03 3.25 1.75
± SEM                         0.01 0.01 0.84 0.59
 
Vehicle Control No Stressor
 0         
1715 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    1716 50 1 0 0 0 0 0 0 1 0.02 0.02 2.00 2.00
    1717 50 3 0 1 0 0 0 1 5 0.10 0.10 10.00 10.00
    1718 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    1719 50 2 0 0 0 0 0 0 2 0.04 0.04 4.00 4.00
    1720 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    1721 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    1722 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
Average         0.8 0.0 0.1 0.0 0.0 0.0 0.1 1.0 0.02 0.02 2.00 2.00
± SEM                         0.01 0.01 1.25 1.25
 
Footnotes:
CRO: Corn Oil
DMBA: Dimethylbenzanthracene
IP/IJ: Intraperitoneal injection
INHAL: Inhalation