COVID-19 is an emerging, rapidly evolving situation.

Get the latest public health information from CDC and research information from NIH.

U.S. flag

An official website of the United States government

Dot gov

The .gov means it's official.
Federal government websites often end in .gov or .mil. Before sharing sensitive information, make sure you're on a federal government site.

Https

The site is secure.
The https:// ensures that you are connecting to the official website and that any information you provide is encrypted and transmitted securely.

Share This:
Study Information
Study Attribute Value
CEBS Accession Number: 002-01948-0014-0000-9
Chemical Name: D-Mannitol
CASRN: 69-65-8
NTP Study Type: Genetic Toxicology - Rodent Cytogenetics
NTP Study ID: 741772_CA
Study Result: Negative (Nonstandard Protocol)


Table Instructions and Notes:

Below are the detailed Chromosome Abberation data. You may also view the summary data for this study.


Initial Treatment Date Tissue Sample Time (h) Sex Species Strain Protocol Result
04/21/1987 Bone Marrow 17 Male Mouse B6C3F1 Intraperitoneal Injection x 1/study, 17 hour Negative (Nonstandard Protocol)

  Dose
(g/kg)
Animal
Number
No.
Cells
Chromatid Isochromatid Exchanges Aberrations
Breaks Gaps Breaks Gaps 'Tid 'Some Other Total Per Cell % Cells w/ Abs
(+ Gaps) (- Gaps) (+ Gaps) (- Gaps)
Positive Control Mitomycin-C
1         
5129 50 9 3 0 0 0 0 0 12 0.24 0.18 18.00 14.00
    5134 50 3 1 0 0 0 0 1 5 0.10 0.08 10.00 8.00
    5139 50 6 2 0 0 0 0 1 9 0.18 0.14 14.00 12.00
    5151 50 5 1 0 0 0 0 1 7 0.14 0.12 12.00 12.00
    5162 50 6 1 0 0 0 0 2 9 0.18 0.16 18.00 16.00
    5166 50 3 2 0 0 0 0 0 5 0.10 0.06 6.00 4.00
    5175 50 0 0 0 0 0 0 1 1 0.02 0.02 2.00 2.00
    5178 50 0 0 0 0 0 0 2 2 0.04 0.04 4.00 4.00
Average         4.0 1.3 0.0 0.0 0.0 0.0 1.0 6.3 0.13 0.10 10.50 9.00
± SEM                         0.03 0.02 2.16 1.85
 
Test Chemical D-Mannitol
5         
5128 50 0 1 0 0 0 0 0 1 0.02 0.00 2.00 0.00
    5130 50 2 1 0 0 0 0 0 3 0.06 0.04 6.00 4.00
    5135 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    5136 50 1 0 0 0 0 0 0 1 0.02 0.02 2.00 2.00
    5138 50 3 2 0 0 0 0 0 5 0.10 0.06 8.00 4.00
    5147 50 2 2 0 0 0 0 1 5 0.10 0.06 8.00 6.00
    5148 50 1 1 0 0 0 0 0 2 0.04 0.02 4.00 2.00
    5153 50 0 2 0 0 0 0 0 2 0.04 0.00 4.00 0.00
Average         1.1 1.1 0.0 0.0 0.0 0.0 0.1 2.4 0.05 0.03 4.25 2.25
± SEM                         0.01 0.01 1.03 0.80
 
Test Chemical D-Mannitol
10         
5132 50 2 2 0 0 0 0 0 4 0.08 0.04 6.00 4.00
    5140 50 1 0 0 0 0 0 0 1 0.02 0.02 2.00 2.00
    5144 50 3 3 0 0 0 0 0 6 0.12 0.06 6.00 4.00
    5152 50 0 0 0 0 0 0 1 1 0.02 0.02 2.00 2.00
    5155 50 2 1 0 0 0 0 0 3 0.06 0.04 6.00 4.00
    5157 50 2 0 0 0 0 0 0 2 0.04 0.04 4.00 4.00
    5158 50 0 0 0 0 0 0 1 1 0.02 0.02 2.00 2.00
    5159 50 2 0 0 0 0 0 0 2 0.04 0.04 4.00 4.00
Average         1.5 0.8 0.0 0.0 0.0 0.0 0.3 2.5 0.05 0.04 4.00 3.25
± SEM                         0.01 0.01 0.65 0.37
 
Vehicle Control No Stressor
 0         
5145 50 1 0 0 0 0 0 0 1 0.02 0.02 2.00 2.00
    5156 50 2 1 0 0 0 0 0 3 0.06 0.04 6.00 4.00
    5160 50 1 0 0 0 0 0 0 1 0.02 0.02 2.00 2.00
    5168 50 1 1 0 0 0 1 0 3 0.06 0.04 6.00 4.00
    5171 50 1 1 0 0 0 0 0 2 0.04 0.02 2.00 2.00
    5172 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    5173 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    5176 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
Average         0.8 0.4 0.0 0.0 0.0 0.1 0.0 1.3 0.03 0.02 2.25 1.75
± SEM                         0.01 0.01 0.88 0.59
 
Footnotes:
CRO: Corn Oil
DMBA: Dimethylbenzanthracene
IP/IJ: Intraperitoneal injection
INHAL: Inhalation