COVID-19 is an emerging, rapidly evolving situation.

Get the latest public health information from CDC and research information from NIH.

U.S. flag

An official website of the United States government

Dot gov

The .gov means it's official.
Federal government websites often end in .gov or .mil. Before sharing sensitive information, make sure you're on a federal government site.

Https

The site is secure.
The https:// ensures that you are connecting to the official website and that any information you provide is encrypted and transmitted securely.

Share This:
Study Information
Study Attribute Value
CEBS Accession Number: 002-02132-0010-0000-1
Chemical Name: Ethoxylated dodecyl alcohol
CASRN: 9002-92-0
NTP Study Type: Genetic Toxicology - Rodent Cytogenetics
NTP Study ID: 844342_CA
Study Result: Negative


Table Instructions and Notes:

Below are the detailed Chromosome Abberation data. You may also view the summary data for this study.


Initial Treatment Date Tissue Sample Time (h) Sex Species Strain Protocol Result
06/04/1991 Bone Marrow 17 Male Mouse B6C3F1 Intraperitoneal Injection x 1/study, 17 hour Negative

  Dose
(mg/kg)
Animal
Number
No.
Cells
Chromatid Isochromatid Exchanges Aberrations
Breaks Gaps Breaks Gaps 'Tid 'Some Other Total Per Cell % Cells w/ Abs
(+ Gaps) (- Gaps) (+ Gaps) (- Gaps)
Positive Control Mitomycin-C
1         
11855 50 15 3 0 0 0 0 0 18 0.36 0.30 22.00 20.00
    11856 50 1 0 0 0 0 0 0 1 0.02 0.02 2.00 2.00
    11857 50 6 0 1 0 0 0 0 7 0.14 0.14 12.00 12.00
    11858 50 1 3 0 0 0 0 0 4 0.08 0.02 8.00 2.00
    11860 50 4 1 0 0 0 0 0 5 0.10 0.08 8.00 6.00
    11862 50 8 3 0 0 0 0 0 11 0.22 0.16 16.00 10.00
    11863 50 18 2 0 0 0 0 0 20 0.40 0.36 28.00 24.00
    11864 50 2 2 0 0 0 0 0 4 0.08 0.04 4.00 2.00
Average         6.9 1.8 0.1 0.0 0.0 0.0 0.0 8.8 0.18 0.14 12.50 9.75
± SEM                         0.05 0.05 3.18 3.01
 
Test Chemical Ethoxylated dodecyl alcohol
62.5       
11825 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    11826 50 0 1 0 0 0 0 0 1 0.02 0.00 2.00 0.00
    11827 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    11828 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    11829 50 1 0 0 0 0 0 0 1 0.02 0.02 2.00 2.00
    11830 50 0 1 0 0 0 0 0 1 0.02 0.00 2.00 0.00
    11831 50 1 0 0 0 0 0 0 1 0.02 0.02 2.00 2.00
    11832 50 1 1 0 0 0 0 0 2 0.04 0.02 2.00 2.00
Average         0.4 0.4 0.0 0.0 0.0 0.0 0.0 0.8 0.02 0.01 1.25 0.75
± SEM                         0.01 0.00 0.37 0.37
 
Test Chemical Ethoxylated dodecyl alcohol
125         
11835 50 1 0 0 0 0 0 0 1 0.02 0.02 2.00 2.00
    11836 50 2 1 0 0 0 0 0 3 0.06 0.04 6.00 4.00
    11837 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    11838 50 3 0 0 0 0 0 0 3 0.06 0.06 6.00 6.00
    11839 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    11840 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    11841 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    11842 50 0 1 0 0 0 0 0 1 0.02 0.00 2.00 0.00
Average         0.8 0.3 0.0 0.0 0.0 0.0 0.0 1.0 0.02 0.02 2.00 1.50
± SEM                         0.01 0.01 0.93 0.82
 
Test Chemical Ethoxylated dodecyl alcohol
250         
11845 50 2 1 0 0 0 0 0 3 0.06 0.04 6.00 4.00
    11846 50 2 0 0 0 0 0 0 2 0.04 0.04 4.00 4.00
    11847 50 1 1 0 0 0 0 0 2 0.04 0.02 4.00 2.00
    11848 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    11849 50 2 0 0 0 0 0 0 2 0.04 0.04 4.00 4.00
    11850 50 1 0 0 0 0 0 0 1 0.02 0.02 2.00 2.00
    11851 50 0 1 0 0 0 0 0 1 0.02 0.00 2.00 0.00
    11852 50 0 1 0 0 0 0 0 1 0.02 0.00 2.00 0.00
Average         1.0 0.5 0.0 0.0 0.0 0.0 0.0 1.5 0.03 0.02 3.00 2.00
± SEM                         0.01 0.01 0.65 0.65
 
Vehicle Control No Stressor
 0         
11865 50 0 2 0 0 0 0 0 2 0.04 0.00 2.00 0.00
    11866 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    11867 50 0 2 0 0 0 0 0 2 0.04 0.00 4.00 0.00
    11868 50 1 1 0 0 0 0 0 2 0.04 0.02 4.00 2.00
    11869 50 2 0 0 0 0 0 0 2 0.04 0.04 4.00 4.00
    11870 50 1 0 0 0 0 0 0 1 0.02 0.02 2.00 2.00
    11871 50 0 1 0 0 0 0 0 1 0.02 0.00 2.00 0.00
    11872 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
Average         0.5 0.8 0.0 0.0 0.0 0.0 0.0 1.3 0.03 0.01 2.25 1.00
± SEM                         0.01 0.01 0.59 0.53
 
Footnotes:
CRO: Corn Oil
DMBA: Dimethylbenzanthracene
IP/IJ: Intraperitoneal injection
INHAL: Inhalation