COVID-19 is an emerging, rapidly evolving situation.

Get the latest public health information from CDC and research information from NIH.

U.S. flag

An official website of the United States government

Dot gov

The .gov means it's official.
Federal government websites often end in .gov or .mil. Before sharing sensitive information, make sure you're on a federal government site.

Https

The site is secure.
The https:// ensures that you are connecting to the official website and that any information you provide is encrypted and transmitted securely.

Share This:
Study Information
Study Attribute Value
CEBS Accession Number: 002-02492-0012-0000-2
Chemical Name: Monuron
CASRN: 150-68-5
NTP Study Type: Genetic Toxicology - Rodent Cytogenetics
NTP Study ID: 881444_CA
Study Result: Negative


Table Instructions and Notes:

Below are the detailed Chromosome Abberation data. You may also view the summary data for this study.


Initial Treatment Date Tissue Sample Time (h) Sex Species Strain Protocol Result
08/07/1989 Bone Marrow 36 Male Mouse B6C3F1 Intraperitoneal Injection x 1/study, 36 hour Negative

  Dose
(mg/kg)
Animal
Number
No.
Cells
Chromatid Isochromatid Exchanges Aberrations
Breaks Gaps Breaks Gaps 'Tid 'Some Other Total Per Cell % Cells w/ Abs
(+ Gaps) (- Gaps) (+ Gaps) (- Gaps)
Positive Control Dimethylbenzanthracene
25         
12701 50 27 3 0 0 1 0 0 31 0.62 0.56 22.00 18.00
    12703 50 20 5 3 1 0 0 1 30 0.60 0.48 20.00 12.00
    12708 50 6 4 0 0 0 0 0 10 0.20 0.12 16.00 10.00
    12735 50 5 1 1 0 0 0 0 7 0.14 0.12 12.00 10.00
Average         14.5 3.3 1.0 0.3 0.3 0.0 0.3 19.5 0.39 0.32 17.50 12.50
± SEM                         0.13 0.12 2.22 1.89
 
Test Chemical Monuron
125         
12745 50 1 1 0 0 0 0 0 2 0.04 0.02 4.00 2.00
    12755 50 0 2 0 0 0 0 0 2 0.04 0.00 4.00 0.00
    12756 50 2 2 0 0 0 0 0 4 0.08 0.04 8.00 2.00
    12760 50 1 2 0 0 0 0 0 3 0.06 0.02 6.00 2.00
    12762 50 4 2 0 0 0 0 0 6 0.12 0.08 12.00 8.00
    12763 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    12778 50 0 3 0 0 0 0 1 4 0.08 0.02 8.00 0.00
    12782 50 1 1 0 0 0 0 1 3 0.06 0.04 4.00 2.00
Average         1.1 1.6 0.0 0.0 0.0 0.0 0.3 3.0 0.06 0.03 5.75 2.00
± SEM                         0.01 0.01 1.28 0.93
 
Test Chemical Monuron
250         
12741 50 0 1 0 0 0 0 0 1 0.02 0.00 2.00 0.00
    12758 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    12759 50 0 2 0 0 0 0 1 3 0.06 0.02 4.00 0.00
    12761 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    12765 50 2 3 0 0 0 0 0 5 0.10 0.04 8.00 4.00
    12768 50 1 0 0 0 0 0 0 1 0.02 0.02 2.00 2.00
    12772 50 0 1 0 0 0 0 0 1 0.02 0.00 2.00 0.00
    12780 50 0 1 0 0 0 0 0 1 0.02 0.00 2.00 0.00
Average         0.4 1.0 0.0 0.0 0.0 0.0 0.1 1.5 0.03 0.01 2.50 0.75
± SEM                         0.01 0.01 0.91 0.53
 
Test Chemical Monuron
500         
12742 50 0 1 0 0 0 0 0 1 0.02 0.00 2.00 0.00
    12747 50 0 2 0 0 0 0 0 2 0.04 0.00 4.00 0.00
    12748 50 1 1 0 0 0 0 1 3 0.06 0.04 4.00 2.00
    12749 50 2 2 0 0 0 0 0 4 0.08 0.04 6.00 4.00
    12750 50 0 1 0 0 0 0 0 1 0.02 0.00 2.00 0.00
    12754 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    12766 50 0 1 0 0 0 0 0 1 0.02 0.00 2.00 0.00
    12770 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
Average         0.4 1.0 0.0 0.0 0.0 0.0 0.1 1.5 0.03 0.01 2.50 0.75
± SEM                         0.01 0.01 0.73 0.53
 
Vehicle Control No Stressor
 0         
12716 50 0 0 0 0 0 0 2 2 0.04 0.04 4.00 4.00
    12720 50 0 2 0 0 0 0 0 2 0.04 0.00 4.00 0.00
    12725 50 1 1 0 0 0 0 0 2 0.04 0.02 4.00 2.00
    12743 50 0 1 0 0 0 0 0 1 0.02 0.00 2.00 0.00
    12744 50 1 1 0 0 0 0 0 2 0.04 0.02 2.00 2.00
Average         0.4 1.0 0.0 0.0 0.0 0.0 0.4 1.8 0.04 0.02 3.20 1.60
± SEM                         0.00 0.01 0.49 0.75
 
Footnotes:
CRO: Corn Oil
DMBA: Dimethylbenzanthracene
IP/IJ: Intraperitoneal injection
INHAL: Inhalation