COVID-19 is an emerging, rapidly evolving situation.

Get the latest public health information from CDC and research information from NIH.

U.S. flag

An official website of the United States government

Dot gov

The .gov means it's official.
Federal government websites often end in .gov or .mil. Before sharing sensitive information, make sure you're on a federal government site.

Https

The site is secure.
The https:// ensures that you are connecting to the official website and that any information you provide is encrypted and transmitted securely.

Share This:
Study Information
Study Attribute Value
CEBS Accession Number: 002-03143-0012-0000-6
Chemical Name: o-Toluidine hydrochloride
CASRN: 636-21-5
NTP Study Type: Genetic Toxicology - Rodent Cytogenetics
NTP Study ID: 938330_CA
Study Result: Not a Valid Test


Table Instructions and Notes:

Below are the detailed Chromosome Abberation data. You may also view the summary data for this study.


Initial Treatment Date Tissue Sample Time (h) Sex Species Strain Protocol Result
08/21/1985 Bone Marrow 17 Male Mouse B6C3F1 Intraperitoneal Injection x 1/study, 17 hour Not a Valid Test

  Dose
(mg/kg)
Animal
Number
No.
Cells
Chromatid Isochromatid Exchanges Aberrations
Breaks Gaps Breaks Gaps 'Tid 'Some Other Total Per Cell % Cells w/ Abs
(+ Gaps) (- Gaps) (+ Gaps) (- Gaps)
Positive Control Mitomycin-C
1         
2382 50 2 0 0 1 0 0 0 3 0.06 0.04 6.00 4.00
    2383 50 5 0 0 0 0 0 0 5 0.10 0.10 10.00 10.00
    2384 50 1 1 0 0 0 0 0 2 0.04 0.02 4.00 2.00
    2385 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    2386 50 2 0 0 0 0 0 0 2 0.04 0.04 4.00 4.00
    2387 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    2388 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    2389 50 1 1 0 0 0 0 0 2 0.04 0.02 4.00 2.00
Average         1.4 0.3 0.0 0.1 0.0 0.0 0.0 1.8 0.04 0.03 3.50 2.75
± SEM                         0.01 0.01 1.24 1.19
 
Test Chemical o-Toluidine hydrochloride
150         
2342 50 0 1 0 0 0 0 0 1 0.02 0.00 2.00 0.00
    2343 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    2344 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    2345 50 0 0 0 0 0 0 1 1 0.02 0.02 2.00 2.00
    2346 50 1 0 0 0 0 0 0 1 0.02 0.02 2.00 2.00
    2347 50 1 0 0 0 0 0 0 1 0.02 0.02 2.00 2.00
    2348 50 0 1 0 0 0 0 0 1 0.02 0.00 2.00 0.00
    2349 50 0 2 0 0 0 0 0 2 0.04 0.00 4.00 0.00
Average         0.3 0.5 0.0 0.0 0.0 0.0 0.1 0.9 0.02 0.01 1.75 0.75
± SEM                         0.00 0.00 0.45 0.37
 
Test Chemical o-Toluidine hydrochloride
300         
2352 50 0 0 0 0 0 0 1 1 0.02 0.02 0.00 0.00
    2353 50 1 0 0 0 0 0 0 1 0.02 0.02 2.00 2.00
    2354 50 1 0 0 0 0 0 0 1 0.02 0.02 2.00 2.00
    2355 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    2357 50 0 1 0 0 0 0 0 1 0.02 0.00 2.00 0.00
    2358 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    2359 50 2 0 0 0 0 0 0 2 0.04 0.04 4.00 4.00
Average         0.6 0.1 0.0 0.0 0.0 0.0 0.1 0.9 0.02 0.01 1.43 1.14
± SEM                         0.01 0.01 0.57 0.59
 
Test Chemical o-Toluidine hydrochloride
600         
2362 50 1 0 0 0 0 0 0 1 0.02 0.02 2.00 2.00
    2363 50 0 0 0 1 0 0 0 1 0.02 0.00 2.00 0.00
    2365 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    2366 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    2367 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    2368 50 1 0 0 0 0 0 0 1 0.02 0.02 2.00 2.00
    2369 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
Average         0.3 0.0 0.0 0.1 0.0 0.0 0.0 0.4 0.01 0.01 0.86 0.57
± SEM                         0.00 0.00 0.40 0.37
 
Vehicle Control No Stressor
 0         
2372 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    2374 50 0 1 0 0 0 0 0 1 0.02 0.00 2.00 0.00
    2375 50 0 1 0 0 0 0 0 1 0.02 0.00 2.00 0.00
    2376 50 1 0 0 0 0 0 0 1 0.02 0.02 2.00 2.00
    2377 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    2378 50 1 0 0 0 0 0 0 1 0.02 0.02 2.00 2.00
    2379 50 1 3 1 0 0 0 0 5 0.10 0.04 10.00 4.00
    2380 50 2 4 1 0 0 0 0 7 0.14 0.06 12.00 4.00
Average         0.6 1.1 0.3 0.0 0.0 0.0 0.0 2.0 0.04 0.02 3.75 1.50
± SEM                         0.02 0.01 1.62 0.63
 
Footnotes:
CRO: Corn Oil
DMBA: Dimethylbenzanthracene
IP/IJ: Intraperitoneal injection
INHAL: Inhalation