COVID-19 is an emerging, rapidly evolving situation.

Get the latest public health information from CDC and research information from NIH.

U.S. flag

An official website of the United States government

Dot gov

The .gov means it's official.
Federal government websites often end in .gov or .mil. Before sharing sensitive information, make sure you're on a federal government site.

Https

The site is secure.
The https:// ensures that you are connecting to the official website and that any information you provide is encrypted and transmitted securely.

Share This:
Study Information
Study Attribute Value
CEBS Accession Number: 002-03143-0012-0000-6
Chemical Name: o-Toluidine hydrochloride
CASRN: 636-21-5
NTP Study Type: Genetic Toxicology - Rodent Cytogenetics
NTP Study ID: 938330_CA
Study Result: Not a Valid Test


Table Instructions and Notes:

Below are the detailed Chromosome Abberation data. You may also view the summary data for this study.


Initial Treatment Date Tissue Sample Time (h) Sex Species Strain Protocol Result
05/27/1987 Bone Marrow 36 Male Mouse B6C3F1 Intraperitoneal Injection x 1/study, 36 hour Not a Valid Test

  Dose
(mg/kg)
Animal
Number
No.
Cells
Chromatid Isochromatid Exchanges Aberrations
Breaks Gaps Breaks Gaps 'Tid 'Some Other Total Per Cell % Cells w/ Abs
(+ Gaps) (- Gaps) (+ Gaps) (- Gaps)
Positive Control Mitomycin-C
1         
5771 50 1 1 0 0 0 0 0 2 0.04 0.02 4.00 2.00
    5772 50 3 1 0 0 0 0 0 4 0.08 0.06 8.00 6.00
    5773 50 2 0 0 0 0 0 0 2 0.04 0.04 4.00 4.00
    5774 50 0 2 0 0 0 0 0 2 0.04 0.00 4.00 0.00
    5775 50 1 2 0 0 0 0 0 3 0.06 0.02 6.00 2.00
    5777 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    5778 50 3 1 0 0 0 0 0 4 0.08 0.06 8.00 6.00
    5780 50 4 2 0 0 0 0 0 6 0.12 0.08 10.00 6.00
Average         1.8 1.1 0.0 0.0 0.0 0.0 0.0 2.9 0.06 0.04 5.50 3.25
± SEM                         0.01 0.01 1.12 0.92
 
Test Chemical o-Toluidine hydrochloride
150         
5731 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    5732 50 1 0 0 0 0 0 0 1 0.02 0.02 2.00 2.00
    5733 50 5 2 0 0 0 0 0 7 0.14 0.10 10.00 8.00
    5734 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    5735 50 2 2 0 1 0 0 0 5 0.10 0.04 10.00 4.00
    5736 50 1 0 0 0 0 0 0 1 0.02 0.02 2.00 2.00
    5737 50 1 2 0 0 0 0 0 3 0.06 0.02 6.00 2.00
    5738 50 1 2 0 0 0 0 0 3 0.06 0.02 4.00 2.00
Average         1.4 1.0 0.0 0.1 0.0 0.0 0.0 2.5 0.05 0.03 4.25 2.50
± SEM                         0.02 0.01 1.44 0.91
 
Test Chemical o-Toluidine hydrochloride
300         
5741 50 5 2 3 0 1 0 0 11 0.22 0.18 16.00 16.00
    5742 50 4 1 0 0 0 0 0 5 0.10 0.08 8.00 6.00
    5743 50 0 2 0 0 0 0 0 2 0.04 0.00 2.00 0.00
    5744 50 2 1 0 0 0 0 0 3 0.06 0.04 6.00 4.00
    5745 50 3 0 0 0 0 0 0 3 0.06 0.06 4.00 4.00
    5746 50 4 7 0 0 0 0 0 11 0.22 0.08 14.00 6.00
    5747 50 3 1 0 0 0 0 0 4 0.08 0.06 8.00 6.00
    5748 50 1 1 0 0 0 0 0 2 0.04 0.02 4.00 2.00
Average         2.8 1.9 0.4 0.0 0.1 0.0 0.0 5.1 0.10 0.07 7.75 5.50
± SEM                         0.03 0.02 1.75 1.68
 
Test Chemical o-Toluidine hydrochloride
600         
5751 50 4 0 0 0 0 0 0 4 0.08 0.08 8.00 8.00
    5752 50 2 3 0 0 0 0 0 5 0.10 0.04 8.00 4.00
    5753 50 1 1 0 0 0 0 0 2 0.04 0.02 4.00 2.00
    5756 50 2 1 0 1 0 0 0 4 0.08 0.04 8.00 4.00
    5757 50 4 0 0 0 0 0 0 4 0.08 0.08 8.00 8.00
    5758 50 2 0 0 0 0 0 0 2 0.04 0.04 4.00 4.00
    5760 50 1 0 0 0 0 0 0 1 0.02 0.02 2.00 2.00
Average         2.3 0.7 0.0 0.1 0.0 0.0 0.0 3.1 0.06 0.05 6.00 4.57
± SEM                         0.01 0.01 0.98 0.95
 
Vehicle Control No Stressor
 0         
5761 50 2 1 0 0 0 0 0 3 0.06 0.04 6.00 4.00
    5762 50 7 0 0 0 0 0 0 7 0.14 0.14 12.00 12.00
    5763 50 0 0 0 0 0 0 1 1 0.02 0.02 2.00 2.00
    5764 50 2 0 0 1 0 0 0 3 0.06 0.04 4.00 2.00
    5765 50 0 1 0 0 0 0 0 1 0.02 0.00 2.00 0.00
    5766 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    5767 50 1 2 0 0 0 0 0 3 0.06 0.02 6.00 2.00
    5768 50 1 1 0 0 0 0 0 2 0.04 0.02 4.00 2.00
Average         1.6 0.6 0.0 0.1 0.0 0.0 0.1 2.5 0.05 0.04 4.50 3.00
± SEM                         0.02 0.02 1.30 1.36
 
Footnotes:
CRO: Corn Oil
DMBA: Dimethylbenzanthracene
IP/IJ: Intraperitoneal injection
INHAL: Inhalation