COVID-19 is an emerging, rapidly evolving situation.

Get the latest public health information from CDC and research information from NIH.

U.S. flag

An official website of the United States government

Dot gov

The .gov means it's official.
Federal government websites often end in .gov or .mil. Before sharing sensitive information, make sure you're on a federal government site.

Https

The site is secure.
The https:// ensures that you are connecting to the official website and that any information you provide is encrypted and transmitted securely.

Share This:
Study Information
Study Attribute Value
CEBS Accession Number: 002-02310-0014-0000-3
Chemical Name: Isobutyraldehyde
CASRN: 78-84-2
NTP Study Type: Genetic Toxicology - Rodent Cytogenetics
NTP Study ID: A27944_CA
Study Result: Positive


Table Instructions and Notes:

Below are the detailed Chromosome Abberation data. You may also view the summary data for this study.


Initial Treatment Date Tissue Sample Time (h) Sex Species Strain Protocol Result
05/24/1994 Bone Marrow 17 Male Mouse B6C3F1 Intraperitoneal Injection x 1/study, 17 hour Positive

  Dose
(mg/kg)
Animal
Number
No.
Cells
Chromatid Isochromatid Exchanges Aberrations
Breaks Gaps Breaks Gaps 'Tid 'Some Other Total Per Cell % Cells w/ Abs
(+ Gaps) (- Gaps) (+ Gaps) (- Gaps)
Positive Control Dimethylbenzanthracene
100         
385018 50 1 1 0 0 0 0 0 2 0.04 0.02 4.00 2.00
    385027 50 4 2 1 0 0 1 0 8 0.16 0.12 14.00 12.00
    385028 50 1 2 0 0 0 0 0 3 0.06 0.02 4.00 2.00
    385046 50 0 7 1 1 0 1 0 10 0.20 0.04 12.00 4.00
    385072 50 1 0 0 0 0 0 0 1 0.02 0.02 0.00 2.00
    385074 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    385091 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    385102 50 0 4 0 0 0 0 0 4 0.08 0.00 10.00 2.00
    385166 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    385185 50 1 1 0 0 0 0 0 2 0.04 0.02 4.00 2.00
Average         1.0 2.1 0.3 0.1 0.0 0.3 0.0 3.8 0.08 0.03 6.00 3.25
± SEM                         0.02 0.01 1.89 1.31
 
Positive Control Dimethylbenzanthracene
200         
385019 50 13 21 2 1 0 1 0 38 0.76 0.32 32.00 16.00
    385039 50 2 3 0 1 0 0 0 6 0.12 0.04 8.00 4.00
    385056 50 1 1 0 0 0 0 0 2 0.04 0.02 4.00 2.00
    385094 50 12 22 0 0 0 1 0 35 0.70 0.26 32.00 16.00
    385097 50 4 6 1 0 0 0 0 11 0.22 0.10 16.00 8.00
    385131 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    385163 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    385169 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    385181 50 5 8 0 1 0 1 0 15 0.30 0.12 22.00 10.00
    385195 50 0 1 0 0 0 0 0 1 0.02 0.00 2.00 0.00
Average         4.6 7.8 0.4 0.4 0.0 0.4 0.0 13.5 0.27 0.11 14.50 7.00
± SEM                         0.11 0.04 4.61 2.33
 
Test Chemical Isobutyraldehyde
1000         
385005 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    385033 50 1 4 0 0 0 0 0 5 0.10 0.02 10.00 2.00
    385063 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    385083 50 0 1 0 0 0 0 0 1 0.02 0.00 2.00 0.00
    385135 50 1 0 0 0 0 0 0 1 0.02 0.02 0.00 2.00
    385136 50 0 1 0 0 0 1 0 2 0.04 0.02 4.00 2.00
    385161 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    385165 50 3 6 0 0 0 0 0 9 0.18 0.06 14.00 6.00
    385177 50 0 2 0 0 0 0 0 2 0.04 0.00 4.00 0.00
    385191 50 0 3 0 0 0 0 0 3 0.06 0.00 4.00 0.00
Average         0.6 2.1 0.0 0.0 0.0 0.1 0.0 2.9 0.06 0.02 4.75 1.50
± SEM                         0.02 0.01 1.73 0.73
 
Test Chemical Isobutyraldehyde
1200         
385003 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    385009 50 1 0 0 0 0 0 0 1 0.02 0.02 0.00 2.00
    385010 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    385022 50 3 4 0 0 0 0 0 7 0.14 0.06 10.00 6.00
    385048 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    385051 50 1 0 0 0 0 0 0 1 0.02 0.02 0.00 2.00
    385057 50 2 6 0 1 0 0 0 9 0.18 0.04 12.00 4.00
    385125 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    385130 50 2 2 1 0 0 0 0 5 0.10 0.06 6.00 4.00
    385192 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
Average         1.1 1.5 0.1 0.1 0.0 0.0 0.0 2.9 0.06 0.03 3.50 2.25
± SEM                         0.03 0.01 1.80 0.80
 
Test Chemical Isobutyraldehyde
1500         
385002 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    385008 50 0 3 2 0 0 0 0 5 0.10 0.04 6.00 4.00
    385011 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    385061 50 2 1 0 0 0 0 0 3 0.06 0.04 4.00 4.00
    385101 10 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    385134 50 1 0 0 0 0 0 0 1 0.02 0.02 0.00 2.00
    385157 50 5 3 2 3 0 0 0 13 0.26 0.14 12.00 8.00
    385167 50 1 2 0 1 0 0 0 4 0.08 0.02 8.00 2.00
    385186 50 1 1 0 0 0 0 0 2 0.04 0.02 4.00 2.00
    385188 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
Average         1.4 1.4 0.6 0.6 0.0 0.0 0.0 4.0 0.08 0.04 5.67 3.67
± SEM                         0.03 0.02 1.54 0.88
 
Test Chemical Isobutyraldehyde
1750         
385043 50 1 0 0 4 0 0 0 5 0.10 0.02 8.00 2.00
    385064 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    385088 50 4 1 1 4 0 0 0 10 0.20 0.10 12.00 8.00
    385095 50 4 3 1 1 0 0 0 9 0.18 0.10 14.00 8.00
    385096 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    385113 50 3 5 3 2 0 0 0 13 0.26 0.12 24.00 12.00
    385149 50 2 5 1 2 0 0 0 10 0.20 0.06 20.00 6.00
    385150 50 1 0 0 3 0 1 0 5 0.10 0.04 8.00 4.00
    385156 50 8 4 7 3 0 0 0 22 0.44 0.30 30.00 22.00
    385198 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
Average         3.3 2.6 1.9 2.7 0.0 0.1 0.0 10.6 0.21 0.11 16.57 8.86
± SEM                         0.04 0.04 3.17 2.50
 
Vehicle Control No Stressor
 0         
385014 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    385037 50 1 2 0 0 0 0 0 3 0.06 0.02 4.00 2.00
    385042 50 0 1 0 0 0 0 0 1 0.02 0.00 2.00 0.00
    385076 50 1 0 0 0 0 0 0 1 0.02 0.02 0.00 2.00
    385078 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    385098 50 1 2 0 0 0 0 0 3 0.06 0.02 6.00 2.00
    385117 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    385139 50 1 0 0 0 0 0 0 1 0.02 0.02 0.00 2.00
    385146 50 2 0 0 0 0 0 0 2 0.04 0.04 0.00 4.00
    385154 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
Average         0.8 0.6 0.0 0.0 0.0 0.0 0.0 1.4 0.03 0.02 1.50 1.50
± SEM                         0.01 0.01 0.82 0.50
 
Footnotes:
CRO: Corn Oil
DMBA: Dimethylbenzanthracene
IP/IJ: Intraperitoneal injection
INHAL: Inhalation