COVID-19 is an emerging, rapidly evolving situation.

Get the latest public health information from CDC and research information from NIH.

U.S. flag

An official website of the United States government

Dot gov

The .gov means it's official.
Federal government websites often end in .gov or .mil. Before sharing sensitive information, make sure you're on a federal government site.

Https

The site is secure.
The https:// ensures that you are connecting to the official website and that any information you provide is encrypted and transmitted securely.

Share This:
Study Information
Study Attribute Value
CEBS Accession Number: 002-02758-0005-0000-9
Chemical Name: Pyrilamine maleate
CASRN: 59-33-6
NTP Study Type: Genetic Toxicology - Rodent Cytogenetics
NTP Study ID: A32244_CA
Study Result: Negative


Table Instructions and Notes:

Below are the detailed Chromosome Abberation data. You may also view the summary data for this study.


Initial Treatment Date Tissue Sample Time (h) Sex Species Strain Protocol Result
08/18/1992 Bone Marrow 17 Male Mouse B6C3F1 Intraperitoneal Injection x 1/study, 17 hour Negative

  Dose
(mg/kg)
Animal
Number
No.
Cells
Chromatid Isochromatid Exchanges Aberrations
Breaks Gaps Breaks Gaps 'Tid 'Some Other Total Per Cell % Cells w/ Abs
(+ Gaps) (- Gaps) (+ Gaps) (- Gaps)
Positive Control Mitomycin-C
1         
315014 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    315016 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    315017 50 5 3 0 0 0 1 0 9 0.18 0.12 18.00 14.00
    315023 50 0 3 0 0 0 0 0 3 0.06 0.00 6.00 0.00
    315037 50 5 0 0 0 0 0 0 5 0.10 0.10 0.00 10.00
    315050 50 4 1 0 0 0 0 0 5 0.10 0.08 10.00 8.00
    315057 50 0 1 0 0 0 0 0 1 0.02 0.00 2.00 0.00
    315059 50 1 1 0 0 0 0 0 2 0.04 0.02 4.00 2.00
    315061 50 2 1 0 0 0 0 0 3 0.06 0.04 6.00 4.00
    315062 50 1 1 0 0 0 0 0 2 0.04 0.02 4.00 2.00
Average         2.3 1.4 0.0 0.0 0.0 0.1 0.0 3.8 0.08 0.05 6.25 5.00
± SEM                         0.02 0.02 1.98 1.81
 
Test Chemical Pyrilamine maleate
20         
315007 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    315020 50 0 2 0 0 0 0 0 2 0.04 0.00 4.00 0.00
    315039 50 0 1 0 0 0 0 0 1 0.02 0.00 2.00 0.00
    315040 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    315047 50 3 0 0 0 0 0 0 3 0.06 0.06 0.00 6.00
    315056 50 2 1 0 0 0 0 0 3 0.06 0.04 6.00 4.00
    315058 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    315063 50 0 1 0 0 0 0 0 1 0.02 0.00 2.00 0.00
    315064 50 0 1 0 0 0 0 0 1 0.02 0.00 2.00 0.00
    315065 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
Average         0.6 0.8 0.0 0.0 0.0 0.0 0.0 1.4 0.03 0.01 2.00 1.25
± SEM                         0.01 0.01 0.76 0.84
 
Test Chemical Pyrilamine maleate
40         
315006 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    315009 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    315012 50 0 1 0 0 0 0 0 1 0.02 0.00 2.00 0.00
    315019 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    315026 50 0 1 0 0 0 0 0 1 0.02 0.00 2.00 0.00
    315027 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    315029 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    315038 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    315041 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    315046 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
Average         0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.3 0.01 0.00 0.50 0.00
± SEM                         0.00 0.00 0.33 0.00
 
Test Chemical Pyrilamine maleate
60         
315011 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    315013 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    315015 50 0 1 0 0 0 0 0 1 0.02 0.00 2.00 0.00
    315022 50 1 0 0 0 0 0 0 1 0.02 0.02 0.00 2.00
    315030 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    315036 50 1 1 0 0 0 0 0 2 0.04 0.02 6.00 4.00
    315045 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    315049 50 0 2 0 0 0 0 0 2 0.04 0.00 4.00 0.00
    315052 50 0 3 0 0 0 0 0 3 0.06 0.00 4.00 0.00
    315060 50 0 1 0 0 0 0 0 1 0.02 0.00 2.00 0.00
Average         0.3 1.0 0.0 0.0 0.0 0.0 0.0 1.3 0.03 0.01 2.25 0.75
± SEM                         0.01 0.00 0.80 0.53
 
Test Chemical Pyrilamine maleate
80         
315003 50 1 3 0 0 0 0 0 4 0.08 0.02 8.00 2.00
    315005 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    315008 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    315018 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    315025 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    315028 50 1 0 0 0 0 0 0 1 0.02 0.02 0.00 2.00
    315032 50 0 1 0 0 0 0 0 1 0.02 0.00 2.00 0.00
    315042 50 0 1 0 0 0 0 0 1 0.02 0.00 2.00 0.00
    315048 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    315055 50 1 1 0 0 0 0 0 2 0.04 0.02 4.00 2.00
Average         0.4 0.8 0.0 0.0 0.0 0.0 0.0 1.1 0.02 0.01 2.00 0.75
± SEM                         0.01 0.00 1.00 0.37
 
Vehicle Control No Stressor
 0         
315001 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    315002 50 1 2 0 0 0 0 0 3 0.06 0.02 6.00 2.00
    315010 50 1 1 0 0 0 0 0 2 0.04 0.02 4.00 2.00
    315021 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    315024 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    315043 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    315044 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    315051 50 0 1 0 0 0 0 0 1 0.02 0.00 2.00 0.00
    315053 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    315054 50 1 1 0 0 0 0 0 2 0.04 0.02 4.00 2.00
Average         0.4 0.6 0.0 0.0 0.0 0.0 0.0 1.0 0.02 0.01 2.00 0.75
± SEM                         0.01 0.00 0.85 0.37
 
Footnotes:
CRO: Corn Oil
DMBA: Dimethylbenzanthracene
IP/IJ: Intraperitoneal injection
INHAL: Inhalation