COVID-19 is an emerging, rapidly evolving situation.

Get the latest public health information from CDC and research information from NIH.

U.S. flag

An official website of the United States government

Dot gov

The .gov means it's official.
Federal government websites often end in .gov or .mil. Before sharing sensitive information, make sure you're on a federal government site.

Https

The site is secure.
The https:// ensures that you are connecting to the official website and that any information you provide is encrypted and transmitted securely.

Share This:
Study Information
Study Attribute Value
CEBS Accession Number: 002-02758-0005-0000-9
Chemical Name: Pyrilamine maleate
CASRN: 59-33-6
NTP Study Type: Genetic Toxicology - Rodent Cytogenetics
NTP Study ID: A32244_CA
Study Result: Negative


Table Instructions and Notes:

Below are the detailed Chromosome Abberation data. You may also view the summary data for this study.


Initial Treatment Date Tissue Sample Time (h) Sex Species Strain Protocol Result
06/09/1993 Bone Marrow 36 Male Mouse B6C3F1 Intraperitoneal Injection x 1/study, 36 hour Negative

  Dose
(mg/kg)
Animal
Number
No.
Cells
Chromatid Isochromatid Exchanges Aberrations
Breaks Gaps Breaks Gaps 'Tid 'Some Other Total Per Cell % Cells w/ Abs
(+ Gaps) (- Gaps) (+ Gaps) (- Gaps)
Positive Control Mitomycin-C
1         
360002 50 1 1 0 0 0 0 0 2 0.04 0.02 4.00 2.00
    360020 50 1 0 0 0 0 0 0 1 0.02 0.02 0.00 2.00
    360046 50 1 1 0 0 0 0 0 2 0.04 0.02 4.00 2.00
    360051 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    360116 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    360118 50 1 1 0 0 0 0 0 2 0.04 0.02 4.00 2.00
    360124 50 1 0 0 0 0 0 0 1 0.02 0.02 0.00 2.00
    360126 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    360194 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    360198 50 2 0 0 0 0 0 0 2 0.04 0.04 0.00 4.00
Average         0.9 0.4 0.0 0.0 0.0 0.0 0.0 1.3 0.03 0.02 1.50 1.75
± SEM                         0.01 0.00 0.73 0.45
 
Positive Control Mitomycin-C
2         
360018 50 1 2 0 0 0 0 0 3 0.06 0.02 4.00 2.00
    360050 50 2 3 0 1 0 0 0 6 0.12 0.04 8.00 4.00
    360089 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    360104 50 3 0 0 0 0 0 0 3 0.06 0.06 0.00 6.00
    360106 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    360138 50 2 0 0 0 0 0 1 3 0.06 0.06 0.00 6.00
    360159 50 1 1 0 0 0 0 0 2 0.04 0.02 4.00 2.00
    360175 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    360178 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    360185 50 2 0 0 0 0 0 0 2 0.04 0.04 0.00 4.00
Average         1.4 0.8 0.0 0.1 0.0 0.0 0.1 2.4 0.05 0.03 2.00 3.00
± SEM                         0.01 0.01 1.07 0.85
 
Test Chemical Pyrilamine maleate
20         
360016 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    360025 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    360037 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    360057 50 1 0 0 0 0 0 0 1 0.02 0.02 0.00 2.00
    360071 50 0 0 1 0 0 0 0 1 0.02 0.02 0.00 2.00
    360075 50 1 3 0 1 0 0 0 5 0.10 0.02 8.00 2.00
    360086 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    360101 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    360119 50 1 0 0 0 0 0 0 1 0.02 0.02 0.00 2.00
    360125 50 0 1 0 0 0 0 0 1 0.02 0.00 2.00 0.00
Average         0.4 0.5 0.1 0.1 0.0 0.0 0.0 1.1 0.02 0.01 1.25 1.00
± SEM                         0.01 0.00 1.00 0.38
 
Test Chemical Pyrilamine maleate
40         
360022 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    360026 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    360052 50 0 1 0 0 0 0 0 1 0.02 0.00 2.00 0.00
    360095 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    360147 50 0 1 0 0 0 0 0 1 0.02 0.00 2.00 0.00
    360177 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    360180 50 1 0 0 1 0 0 0 2 0.04 0.02 4.00 2.00
    360184 50 1 0 0 0 0 0 0 1 0.02 0.02 0.00 2.00
    360190 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    360191 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
Average         0.3 0.3 0.0 0.1 0.0 0.0 0.0 0.6 0.01 0.01 1.00 0.50
± SEM                         0.01 0.00 0.53 0.33
 
Test Chemical Pyrilamine maleate
60         
360017 50 2 0 1 0 0 0 0 3 0.06 0.06 0.00 6.00
    360021 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    360032 50 0 1 0 0 0 0 0 1 0.02 0.00 2.00 0.00
    360090 50 1 3 0 0 0 0 0 4 0.08 0.02 8.00 2.00
    360092 50 1 1 0 0 0 0 0 2 0.04 0.02 4.00 2.00
    360109 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    360113 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    360152 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    360157 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    360182 50 0 1 0 0 0 0 0 1 0.02 0.00 2.00 0.00
Average         0.5 0.8 0.1 0.0 0.0 0.0 0.0 1.4 0.03 0.01 2.00 1.25
± SEM                         0.01 0.01 1.00 0.75
 
Test Chemical Pyrilamine maleate
80         
360008 50 0 0 0 1 0 0 0 1 0.02 0.00 2.00 0.00
    360030 50 0 0 1 1 0 0 0 2 0.04 0.02 2.00 2.00
    360056 50 0 2 0 0 0 0 0 2 0.04 0.00 4.00 0.00
    360065 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    360153 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    360168 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    360171 50 1 2 0 0 0 0 0 3 0.06 0.02 6.00 2.00
    360172 50 0 1 0 0 0 0 0 1 0.02 0.00 2.00 0.00
    360179 50 0 1 0 0 0 0 0 1 0.02 0.00 2.00 0.00
    360195 50 2 1 0 0 0 0 0 3 0.06 0.04 6.00 4.00
Average         0.4 0.9 0.1 0.3 0.0 0.0 0.0 1.6 0.03 0.01 3.00 1.00
± SEM                         0.01 0.01 0.76 0.53
 
Vehicle Control No Stressor
 0         
360063 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    360066 50 0 1 0 0 0 0 0 1 0.02 0.00 2.00 0.00
    360080 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    360093 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    360142 50 1 0 0 0 0 0 0 1 0.02 0.02 0.00 2.00
    360151 50 1 1 0 0 0 0 0 2 0.04 0.02 4.00 2.00
    360162 50 0 0 0 1 0 0 0 1 0.02 0.00 2.00 0.00
    360186 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    360189 50 1 0 0 0 0 0 0 1 0.02 0.02 0.00 2.00
    360199 50 0 2 0 0 0 0 0 2 0.04 0.00 4.00 0.00
Average         0.4 0.5 0.0 0.1 0.0 0.0 0.0 1.0 0.02 0.01 1.50 0.75
± SEM                         0.01 0.00 0.63 0.37
 
Footnotes:
CRO: Corn Oil
DMBA: Dimethylbenzanthracene
IP/IJ: Intraperitoneal injection
INHAL: Inhalation