COVID-19 is an emerging, rapidly evolving situation.

Get the latest public health information from CDC and research information from NIH.

U.S. flag

An official website of the United States government

Dot gov

The .gov means it's official.
Federal government websites often end in .gov or .mil. Before sharing sensitive information, make sure you're on a federal government site.

Https

The site is secure.
The https:// ensures that you are connecting to the official website and that any information you provide is encrypted and transmitted securely.

Share This:
Study Information
Study Attribute Value
CEBS Accession Number: 002-02857-0010-0000-5
Chemical Name: Sulfapyridine
CASRN: 144-83-2
NTP Study Type: Genetic Toxicology - Rodent Cytogenetics
NTP Study ID: A49990_CA
Study Result: Negative (Nonstandard Protocol)


Table Instructions and Notes:

Below are the detailed Chromosome Abberation data. You may also view the summary data for this study.


Initial Treatment Date Tissue Sample Time (h) Sex Species Strain Protocol Result
02/11/1992 Bone Marrow 72 Male Mouse B6C3F1 Gavage x 3/study, 72 hour Negative (Nonstandard Protocol)

  Dose
(mg/kg)
Animal
Number
No.
Cells
Chromatid Isochromatid Exchanges Aberrations
Breaks Gaps Breaks Gaps 'Tid 'Some Other Total Per Cell % Cells w/ Abs
(+ Gaps) (- Gaps) (+ Gaps) (- Gaps)
Positive Control Dimethylbenzanthracene
100         
294011 50 12 16 0 0 0 1 0 29 0.58 0.26 34.00 22.00
    294014 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    294024 50 6 16 0 0 0 0 0 22 0.44 0.12 30.00 12.00
    294029 50 4 3 0 0 0 1 0 8 0.16 0.10 14.00 10.00
    294032 50 10 12 0 1 0 0 0 23 0.46 0.20 28.00 18.00
    294040 50 7 9 0 0 0 1 0 17 0.34 0.16 28.00 12.00
    294045 50 6 3 0 0 0 1 0 10 0.20 0.14 14.00 10.00
    294057 50 7 10 0 1 0 3 0 21 0.42 0.20 24.00 16.00
    294061 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    294062 50 19 18 0 0 0 1 0 38 0.76 0.40 34.00 26.00
Average         8.9 10.9 0.0 0.3 0.0 1.0 0.0 21.0 0.42 0.20 25.75 15.75
± SEM                         0.07 0.03 2.81 2.09
 
Test Chemical Sulfapyridine
500         
294009 50 0 0 0 0 0 1 0 1 0.02 0.02 0.00 2.00
    294015 50 1 0 0 0 0 0 0 1 0.02 0.02 0.00 2.00
    294020 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    294022 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    294023 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    294031 50 0 2 0 0 0 0 0 2 0.04 0.00 4.00 0.00
    294034 50 1 1 0 0 0 0 0 2 0.04 0.02 4.00 2.00
    294054 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    294055 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    294065 50 1 2 0 0 0 0 0 3 0.06 0.02 6.00 2.00
Average         0.4 0.6 0.0 0.0 0.0 0.1 0.0 1.1 0.02 0.01 1.75 1.00
± SEM                         0.01 0.00 0.88 0.38
 
Test Chemical Sulfapyridine
1000         
294004 50 1 5 0 0 0 0 0 6 0.12 0.02 12.00 2.00
    294006 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    294017 50 1 0 0 0 0 0 0 1 0.02 0.02 0.00 2.00
    294018 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    294021 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    294025 50 0 1 0 0 0 0 0 1 0.02 0.00 2.00 0.00
    294026 50 0 1 0 0 0 0 0 1 0.02 0.00 2.00 0.00
    294035 31 2 1 0 0 0 0 0 3 0.10 0.06 9.68 6.45
    294036 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    294041 50 2 3 0 0 0 0 0 5 0.10 0.04 8.00 4.00
Average         0.5 1.3 0.0 0.0 0.0 0.0 0.0 1.8 0.04 0.01 9.68 6.45
± SEM                         0.02 0.01 1.67 0.56
 
Test Chemical Sulfapyridine
2000         
294003 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    294008 50 2 1 0 0 0 0 0 3 0.06 0.04 6.00 4.00
    294010 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    294012 50 0 1 0 0 0 0 0 1 0.02 0.00 2.00 0.00
    294019 50 1 2 0 0 0 0 0 3 0.06 0.02 6.00 2.00
    294028 50 0 1 0 0 0 0 0 1 0.02 0.00 2.00 0.00
    294039 50 1 3 0 0 0 0 0 4 0.08 0.02 8.00 2.00
    294042 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    294047 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    294050 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
Average         0.5 1.0 0.0 0.0 0.0 0.0 0.0 1.5 0.03 0.01 3.00 1.00
± SEM                         0.01 0.01 1.13 0.53
 
Vehicle Control No Stressor
 0         
294001 50 2 0 0 0 0 0 0 2 0.04 0.04 0.00 4.00
    294007 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    294016 50 1 0 0 0 0 0 0 1 0.02 0.02 0.00 2.00
    294030 50 1 1 0 0 0 0 0 2 0.04 0.02 4.00 2.00
    294033 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    294046 50 1 1 0 0 0 0 0 2 0.04 0.02 4.00 2.00
    294048 50 1 0 0 0 0 0 0 1 0.02 0.02 0.00 2.00
    294049 50 2 0 0 0 0 0 0 2 0.04 0.04 0.00 4.00
    294060 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    294063 50 0 1 0 0 0 0 0 1 0.02 0.00 2.00 0.00
Average         1.0 0.4 0.0 0.0 0.0 0.0 0.0 1.4 0.03 0.02 1.25 2.00
± SEM                         0.01 0.01 0.65 0.53
 
Footnotes:
CRO: Corn Oil
DMBA: Dimethylbenzanthracene
IP/IJ: Intraperitoneal injection
INHAL: Inhalation