COVID-19 is an emerging, rapidly evolving situation.

Get the latest public health information from CDC and research information from NIH.

U.S. flag

An official website of the United States government

Dot gov

The .gov means it's official.
Federal government websites often end in .gov or .mil. Before sharing sensitive information, make sure you're on a federal government site.

Https

The site is secure.
The https:// ensures that you are connecting to the official website and that any information you provide is encrypted and transmitted securely.

Share This:
Study Information
Study Attribute Value
CEBS Accession Number: 002-01633-0017-0000-3
Chemical Name: Allyl isothiocyanate
CASRN: 57-06-7
NTP Study Type: Genetic Toxicology - Rodent Cytogenetics
NTP Study ID: A59578_CA
Study Result: Negative


Table Instructions and Notes:

Below are the detailed Chromosome Abberation data. You may also view the summary data for this study.


Initial Treatment Date Tissue Sample Time (h) Sex Species Strain Protocol Result
11/19/1991 Bone Marrow 36 Male Mouse B6C3F1 Intraperitoneal Injection x 1/study, 36 hour Negative

  Dose
(mg/kg)
Animal
Number
No.
Cells
Chromatid Isochromatid Exchanges Aberrations
Breaks Gaps Breaks Gaps 'Tid 'Some Other Total Per Cell % Cells w/ Abs
(+ Gaps) (- Gaps) (+ Gaps) (- Gaps)
Positive Control Dimethylbenzanthracene
100         
277008 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    277034 50 11 8 0 2 0 2 4 27 0.54 0.34 44.00 30.00
    277109 50 8 6 0 2 0 2 0 18 0.36 0.20 26.00 16.00
    277136 50 8 5 0 0 0 1 0 14 0.28 0.18 16.00 12.00
    277147 50 1 2 0 0 0 0 1 4 0.08 0.04 6.00 4.00
    277150 50 2 0 1 0 0 0 0 3 0.06 0.06 0.00 6.00
    277153 50 7 8 0 0 0 3 2 20 0.40 0.24 26.00 20.00
    277156 50 9 11 0 1 0 0 0 21 0.42 0.18 26.00 18.00
    277172 50 11 7 0 0 0 1 0 19 0.38 0.24 18.00 10.00
    277176 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
Average         6.3 5.2 0.1 0.6 0.0 1.0 0.8 14.0 0.28 0.16 20.25 14.50
± SEM                         0.06 0.03 4.54 2.80
 
Test Chemical Allyl isothiocyanate
25         
277009 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    277125 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    277138 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    277154 50 3 0 0 0 0 0 0 3 0.06 0.06 0.00 6.00
    277166 50 0 1 0 0 0 0 0 1 0.02 0.00 2.00 0.00
    277175 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    277177 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    277192 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    277196 50 1 2 0 0 0 0 0 3 0.06 0.02 4.00 2.00
    277224 50 1 1 0 0 0 0 0 2 0.04 0.02 4.00 2.00
Average         0.6 0.4 0.0 0.0 0.0 0.0 0.0 1.0 0.02 0.01 1.25 1.25
± SEM                         0.01 0.01 0.61 0.71
 
Test Chemical Allyl isothiocyanate
50         
277032 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    277086 50 1 2 0 1 0 0 0 4 0.08 0.02 6.00 2.00
    277112 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    277120 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    277140 50 2 9 0 3 0 0 0 14 0.28 0.04 22.00 4.00
    277169 50 1 2 0 0 0 0 0 3 0.06 0.02 6.00 2.00
    277201 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    277202 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    277225 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    277237 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
Average         0.4 1.3 0.0 0.4 0.0 0.0 0.0 2.1 0.04 0.01 4.25 1.00
± SEM                         0.03 0.00 2.42 0.48
 
Vehicle Control No Stressor
 0         
277116 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    277163 50 0 2 0 0 0 0 0 2 0.04 0.00 4.00 0.00
    277180 50 1 1 0 0 0 0 0 2 0.04 0.02 4.00 2.00
    277181 50 1 1 0 0 0 0 0 2 0.04 0.02 4.00 2.00
    277195 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    277206 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    277208 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    277223 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    277238 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    277239 50 1 0 0 0 0 0 0 1 0.02 0.02 0.00 2.00
Average         0.3 0.4 0.0 0.0 0.0 0.0 0.0 0.7 0.01 0.01 1.50 0.75
± SEM                         0.01 0.00 0.65 0.33
 
Footnotes:
CRO: Corn Oil
DMBA: Dimethylbenzanthracene
IP/IJ: Intraperitoneal injection
INHAL: Inhalation