COVID-19 is an emerging, rapidly evolving situation.

Get the latest public health information from CDC and research information from NIH.

U.S. flag

An official website of the United States government

Dot gov

The .gov means it's official.
Federal government websites often end in .gov or .mil. Before sharing sensitive information, make sure you're on a federal government site.

Https

The site is secure.
The https:// ensures that you are connecting to the official website and that any information you provide is encrypted and transmitted securely.

Share This:
Study Information
Study Attribute Value
CEBS Accession Number: 002-03205-0021-0000-5
Chemical Name: t-Butylhydroquinone
CASRN: 1948-33-0
NTP Study Type: Genetic Toxicology - Rodent Cytogenetics
NTP Study ID: A73022_CA
Study Result: Negative


Table Instructions and Notes:

Below are the detailed Chromosome Abberation data. You may also view the summary data for this study.


Initial Treatment Date Tissue Sample Time (h) Sex Species Strain Protocol Result
11/10/1993 Bone Marrow 17 Male Mouse B6C3F1 Intraperitoneal Injection x 1/study, 17 hour Negative

  Dose
(mg/kg)
Animal
Number
No.
Cells
Chromatid Isochromatid Exchanges Aberrations
Breaks Gaps Breaks Gaps 'Tid 'Some Other Total Per Cell % Cells w/ Abs
(+ Gaps) (- Gaps) (+ Gaps) (- Gaps)
Positive Control Dimethylbenzanthracene
200         
374021 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    374028 50 10 7 0 0 0 0 0 17 0.34 0.20 14.00 8.00
    374043 50 0 5 0 0 0 0 0 5 0.10 0.00 10.00 0.00
    374054 50 3 2 1 0 0 0 0 6 0.12 0.08 8.00 6.00
    374055 50 8 5 1 0 0 0 0 14 0.28 0.18 18.00 14.00
    374069 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    374082 50 8 1 0 0 0 0 0 9 0.18 0.16 10.00 10.00
    374126 50 6 5 0 0 0 0 0 11 0.22 0.12 18.00 12.00
    374167 50 3 1 0 1 0 0 0 5 0.10 0.06 10.00 6.00
    374173 50 6 4 0 0 0 0 0 10 0.20 0.12 18.00 10.00
Average         5.5 3.8 0.3 0.1 0.0 0.0 0.0 9.6 0.19 0.12 13.25 8.25
± SEM                         0.03 0.02 1.51 1.53
 
Test Chemical t-Butylhydroquinone
100         
374039 50 1 1 0 0 0 0 0 2 0.04 0.02 4.00 2.00
    374045 50 1 0 0 0 0 0 0 1 0.02 0.02 0.00 2.00
    374048 50 2 2 0 0 0 0 0 4 0.08 0.04 8.00 4.00
    374089 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    374115 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    374129 50 0 1 0 0 0 0 0 1 0.02 0.00 2.00 0.00
    374151 50 2 1 0 0 0 0 0 3 0.06 0.04 4.00 4.00
    374153 50 1 1 0 0 0 0 0 2 0.04 0.02 4.00 2.00
    374170 50 1 0 0 0 0 0 0 1 0.02 0.02 0.00 2.00
    374176 50 1 2 0 1 0 0 0 4 0.08 0.02 8.00 2.00
Average         1.1 1.0 0.0 0.1 0.0 0.0 0.0 2.3 0.05 0.02 3.75 2.25
± SEM                         0.01 0.00 1.10 0.45
 
Test Chemical t-Butylhydroquinone
150         
374026 50 2 0 0 0 0 0 0 2 0.04 0.04 0.00 4.00
    374067 50 3 2 0 0 0 0 0 5 0.10 0.06 6.00 4.00
    374094 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    374111 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    374166 50 0 0 1 0 0 0 0 1 0.02 0.02 0.00 2.00
    374168 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    374169 50 1 0 0 0 0 0 0 1 0.02 0.02 0.00 2.00
    374178 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    374197 50 1 0 0 0 0 0 0 1 0.02 0.02 0.00 2.00
    374199 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
Average         0.9 0.3 0.1 0.0 0.0 0.0 0.0 1.3 0.03 0.02 0.75 1.75
± SEM                         0.01 0.01 0.75 0.59
 
Test Chemical t-Butylhydroquinone
200         
374005 50 0 1 0 0 0 0 0 1 0.02 0.00 2.00 0.00
    374025 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    374038 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    374042 50 1 1 0 0 0 0 0 2 0.04 0.02 4.00 2.00
    374046 50 1 0 0 0 0 0 0 1 0.02 0.02 0.00 2.00
    374060 50 1 1 0 0 0 0 0 2 0.04 0.02 4.00 2.00
    374077 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    374095 50 2 0 0 0 0 0 0 2 0.04 0.04 0.00 4.00
    374136 50 2 3 0 0 0 0 0 5 0.10 0.04 6.00 4.00
    374137 50 2 1 0 0 0 0 0 3 0.06 0.04 4.00 4.00
Average         1.1 0.9 0.0 0.0 0.0 0.0 0.0 2.0 0.04 0.02 2.50 2.25
± SEM                         0.01 0.01 0.82 0.59
 
Test Chemical t-Butylhydroquinone
250         
374020 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    374040 50 2 2 0 0 0 0 0 4 0.08 0.04 8.00 4.00
    374051 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    374063 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    374064 50 1 4 0 0 0 0 0 5 0.10 0.02 8.00 2.00
    374102 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    374112 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    374139 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    374165 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    374200 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
Average         1.5 3.0 0.0 0.0 0.0 0.0 0.0 4.5 0.09 0.03 8.00 3.00
± SEM                         0.01 0.01 0.00 1.00
 
Vehicle Control No Stressor
 0         
374002 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    374049 50 1 0 0 0 0 0 0 1 0.02 0.02 0.00 2.00
    374052 50 1 1 1 0 0 0 0 3 0.06 0.04 6.00 4.00
    374053 50 0 2 0 0 0 0 0 2 0.04 0.00 4.00 0.00
    374056 50 2 1 0 0 0 0 0 3 0.06 0.04 6.00 4.00
    374057 50 2 1 0 0 0 0 0 3 0.06 0.04 6.00 4.00
    374058 50 3 2 0 0 0 0 0 5 0.10 0.06 10.00 6.00
    374066 50 2 0 0 0 0 0 0 2 0.04 0.04 0.00 4.00
    374105 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    374172 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
Average         1.4 0.9 0.1 0.0 0.0 0.0 0.0 2.4 0.05 0.03 4.00 3.00
± SEM                         0.01 0.01 1.31 0.76
 
Footnotes:
CRO: Corn Oil
DMBA: Dimethylbenzanthracene
IP/IJ: Intraperitoneal injection
INHAL: Inhalation