COVID-19 is an emerging, rapidly evolving situation.

Get the latest public health information from CDC and research information from NIH.

U.S. flag

An official website of the United States government

Dot gov

The .gov means it's official.
Federal government websites often end in .gov or .mil. Before sharing sensitive information, make sure you're on a federal government site.

Https

The site is secure.
The https:// ensures that you are connecting to the official website and that any information you provide is encrypted and transmitted securely.

Share This:
Study Information
Study Attribute Value
CEBS Accession Number: 002-03205-0021-0000-5
Chemical Name: t-Butylhydroquinone
CASRN: 1948-33-0
NTP Study Type: Genetic Toxicology - Rodent Cytogenetics
NTP Study ID: A73022_CA
Study Result: Negative


Table Instructions and Notes:

Below are the detailed Chromosome Abberation data. You may also view the summary data for this study.


Initial Treatment Date Tissue Sample Time (h) Sex Species Strain Protocol Result
03/16/1994 Bone Marrow 17 Male Mouse B6C3F1 Intraperitoneal Injection x 1/study, 17 hour Negative

  Dose
(mg/kg)
Animal
Number
No.
Cells
Chromatid Isochromatid Exchanges Aberrations
Breaks Gaps Breaks Gaps 'Tid 'Some Other Total Per Cell % Cells w/ Abs
(+ Gaps) (- Gaps) (+ Gaps) (- Gaps)
Positive Control Dimethylbenzanthracene
200         
380010 50 12 3 1 0 0 0 0 16 0.32 0.26 20.00 20.00
    380032 50 9 2 0 0 0 0 0 11 0.22 0.18 14.00 12.00
    380033 50 8 8 0 0 0 0 0 16 0.32 0.16 24.00 14.00
    380053 50 10 16 0 1 0 0 0 27 0.54 0.20 20.00 16.00
    380056 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    380074 50 5 3 0 0 0 0 0 8 0.16 0.10 16.00 10.00
    380076 50 4 1 0 1 0 0 0 6 0.12 0.08 12.00 8.00
    380087 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    380090 50 5 6 1 0 0 1 0 13 0.26 0.14 18.00 12.00
    380092 50 1 1 0 0 0 0 0 2 0.04 0.02 4.00 2.00
Average         6.8 5.0 0.3 0.3 0.0 0.1 0.0 12.4 0.25 0.14 16.00 11.75
± SEM                         0.05 0.03 2.17 1.91
 
Test Chemical t-Butylhydroquinone
50         
380004 50 1 0 0 0 0 0 0 1 0.02 0.02 0.00 2.00
    380028 50 0 1 0 0 0 0 0 1 0.02 0.00 2.00 0.00
    380030 50 0 2 0 0 0 0 0 2 0.04 0.00 4.00 0.00
    380036 50 3 2 0 0 0 0 0 5 0.10 0.06 8.00 6.00
    380038 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    380047 50 0 1 0 0 0 0 0 1 0.02 0.00 2.00 0.00
    380061 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    380083 50 1 1 0 0 0 0 0 2 0.04 0.02 4.00 2.00
    380085 50 1 3 0 0 0 0 0 4 0.08 0.02 8.00 2.00
    380097 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
Average         0.8 1.3 0.0 0.0 0.0 0.0 0.0 2.0 0.04 0.02 3.50 1.50
± SEM                         0.01 0.01 1.12 0.73
 
Test Chemical t-Butylhydroquinone
100         
380001 50 2 4 0 2 0 0 0 8 0.16 0.04 10.00 4.00
    380057 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    380066 50 0 3 0 0 0 0 0 3 0.06 0.00 6.00 0.00
    380069 50 0 2 0 0 0 0 0 2 0.04 0.00 4.00 0.00
    380075 50 0 1 0 0 0 0 0 1 0.02 0.00 2.00 0.00
    380079 50 3 5 0 1 0 0 0 9 0.18 0.06 16.00 6.00
    380081 50 2 2 0 0 0 1 0 5 0.10 0.06 10.00 6.00
    380084 50 1 0 0 0 0 0 0 1 0.02 0.02 0.00 2.00
    380088 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    380096 50 3 5 0 0 0 0 0 8 0.16 0.06 12.00 6.00
Average         1.4 2.8 0.0 0.4 0.0 0.1 0.0 4.6 0.09 0.03 7.50 3.00
± SEM                         0.02 0.01 1.92 1.00
 
Test Chemical t-Butylhydroquinone
150         
380002 50 2 1 1 1 0 0 0 5 0.10 0.06 10.00 6.00
    380013 50 0 1 0 0 0 0 0 1 0.02 0.00 2.00 0.00
    380014 50 1 1 0 0 0 0 0 2 0.04 0.02 4.00 2.00
    380019 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    380027 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    380042 50 0 1 0 0 0 0 0 1 0.02 0.00 2.00 0.00
    380048 50 2 1 0 0 0 0 0 3 0.06 0.04 6.00 4.00
    380064 50 0 3 0 0 0 0 0 3 0.06 0.00 4.00 0.00
    380065 50 9 3 0 1 0 0 0 13 0.26 0.18 20.00 14.00
    380068 50 0 1 0 0 0 0 0 1 0.02 0.00 2.00 0.00
Average         1.8 1.5 0.1 0.3 0.0 0.0 0.0 3.6 0.07 0.04 6.25 3.25
± SEM                         0.03 0.02 2.19 1.73
 
Test Chemical t-Butylhydroquinone
200         
380008 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    380009 50 23 8 0 0 0 9 1 41 0.82 0.66 30.00 26.00
    380015 50 1 2 0 0 0 0 0 3 0.06 0.02 6.00 2.00
    380026 50 1 1 0 0 0 0 0 2 0.04 0.02 4.00 2.00
    380045 50 4 4 0 1 0 0 0 9 0.18 0.08 14.00 6.00
    380046 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    380051 50 1 0 0 0 0 0 0 1 0.02 0.02 0.00 2.00
    380063 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    380072 50 2 4 0 0 0 0 0 6 0.12 0.04 6.00 4.00
    380100 50 3 8 0 1 0 0 0 12 0.24 0.06 16.00 6.00
Average         4.4 3.4 0.0 0.3 0.0 1.1 0.1 9.3 0.19 0.11 9.50 6.00
± SEM                         0.10 0.08 3.58 2.95
 
Vehicle Control No Stressor
 0         
380003 50 2 1 0 0 0 0 0 3 0.06 0.04 4.00 4.00
    380016 50 1 1 0 0 0 0 0 2 0.04 0.02 4.00 2.00
    380018 50 2 0 0 0 0 0 0 2 0.04 0.04 0.00 4.00
    380022 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    380024 50 1 1 0 0 0 0 0 2 0.04 0.02 4.00 2.00
    380031 50 0 2 0 0 0 0 0 2 0.04 0.00 4.00 0.00
    380050 50 0 1 0 0 0 0 0 1 0.02 0.00 2.00 0.00
    380055 50 1 2 0 0 0 0 0 3 0.06 0.02 2.00 2.00
    380077 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    380095 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
Average         0.9 1.0 0.0 0.0 0.0 0.0 0.0 1.9 0.04 0.02 2.50 1.75
± SEM                         0.01 0.01 0.63 0.59
 
Footnotes:
CRO: Corn Oil
DMBA: Dimethylbenzanthracene
IP/IJ: Intraperitoneal injection
INHAL: Inhalation