COVID-19 is an emerging, rapidly evolving situation.

Get the latest public health information from CDC and research information from NIH.

U.S. flag

An official website of the United States government

Dot gov

The .gov means it's official.
Federal government websites often end in .gov or .mil. Before sharing sensitive information, make sure you're on a federal government site.

Https

The site is secure.
The https:// ensures that you are connecting to the official website and that any information you provide is encrypted and transmitted securely.

Share This:
Study Information
Study Attribute Value
CEBS Accession Number: 002-02756-0029-0000-3
Chemical Name: Pyridine
CASRN: 110-86-1
NTP Study Type: Genetic Toxicology - Rodent Cytogenetics
NTP Study ID: A86776_CA
Study Result: Negative


Table Instructions and Notes:

Below are the detailed Chromosome Abberation data. You may also view the summary data for this study.


Initial Treatment Date Tissue Sample Time (h) Sex Species Strain Protocol Result
08/24/1993 Bone Marrow 17 Male Mouse B6C3F1 Intraperitoneal Injection x 1/study, 17 hour Negative

  Dose
(mg/kg)
Animal
Number
No.
Cells
Chromatid Isochromatid Exchanges Aberrations
Breaks Gaps Breaks Gaps 'Tid 'Some Other Total Per Cell % Cells w/ Abs
(+ Gaps) (- Gaps) (+ Gaps) (- Gaps)
Positive Control Mitomycin-C
1         
368014 50 1 1 0 0 0 0 0 2 0.04 0.02 4.00 2.00
    368099 50 2 1 0 0 0 1 0 4 0.08 0.06 6.00 4.00
    368100 50 0 3 0 0 0 0 0 3 0.06 0.00 6.00 0.00
    368110 50 2 3 0 0 0 0 0 5 0.10 0.04 8.00 4.00
    368134 50 2 0 0 0 0 0 0 2 0.04 0.04 0.00 2.00
    368161 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    368162 50 1 4 0 1 0 0 0 6 0.12 0.02 10.00 2.00
    368171 50 1 2 0 0 0 0 0 3 0.06 0.02 6.00 2.00
    368172 50 1 1 0 0 0 0 0 2 0.04 0.02 4.00 2.00
    368195 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
Average         1.3 1.9 0.0 0.1 0.0 0.1 0.0 3.4 0.07 0.03 5.50 2.25
± SEM                         0.01 0.01 1.05 0.45
 
Positive Control Mitomycin-C
2         
368011 50 2 4 0 0 0 1 0 7 0.14 0.06 10.00 4.00
    368026 50 8 4 0 0 0 1 0 13 0.26 0.18 22.00 14.00
    368033 50 6 6 0 0 0 1 0 13 0.26 0.14 16.00 8.00
    368041 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    368065 50 8 5 0 0 0 1 0 14 0.28 0.18 24.00 16.00
    368104 50 2 5 0 0 0 2 0 9 0.18 0.08 16.00 8.00
    368129 50 7 3 1 2 0 2 0 15 0.30 0.20 18.00 14.00
    368157 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    368173 50 4 3 0 0 0 1 0 8 0.16 0.10 14.00 10.00
    368178 50 1 1 0 0 0 0 0 2 0.04 0.02 4.00 2.00
Average         4.8 3.9 0.1 0.3 0.0 1.1 0.0 10.1 0.20 0.12 15.50 9.50
± SEM                         0.03 0.02 2.26 1.76
 
Test Chemical Pyridine
400         
368002 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    368004 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    368008 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    368030 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    368038 50 2 0 0 0 0 0 0 2 0.04 0.04 0.00 4.00
    368064 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    368077 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    368113 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    368127 50 0 1 0 0 0 0 0 1 0.02 0.00 2.00 0.00
    368183 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
Average         0.3 0.1 0.0 0.0 0.0 0.0 0.0 0.4 0.01 0.01 0.25 0.50
± SEM                         0.01 0.01 0.25 0.50
 
Test Chemical Pyridine
500         
368003 50 2 0 0 0 0 0 0 2 0.04 0.04 0.00 4.00
    368016 50 1 4 0 0 0 0 0 5 0.10 0.02 8.00 2.00
    368023 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    368037 50 2 0 1 0 0 0 0 3 0.06 0.06 0.00 4.00
    368042 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    368067 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    368094 50 0 2 0 0 0 0 0 2 0.04 0.00 2.00 0.00
    368124 50 1 0 0 0 0 0 0 1 0.02 0.02 0.00 2.00
    368176 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    368184 50 1 1 0 0 0 0 0 2 0.04 0.02 2.00 2.00
Average         0.9 0.9 0.1 0.0 0.0 0.0 0.0 1.9 0.04 0.02 1.50 1.75
± SEM                         0.01 0.01 0.98 0.59
 
Test Chemical Pyridine
600         
368006 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    368009 50 0 1 0 0 0 0 0 1 0.02 0.00 2.00 0.00
    368043 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    368053 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    368079 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    368087 50 0 2 0 0 0 0 0 2 0.04 0.00 4.00 0.00
    368088 50 1 0 0 0 0 0 0 1 0.02 0.02 0.00 2.00
    368095 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    368097 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    368137 50 0 3 0 4 0 0 0 7 0.14 0.00 12.00 0.00
    368139 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    368158 50 0 2 0 0 0 0 0 2 0.04 0.00 2.00 0.00
    368165 50 1 0 0 0 0 0 0 1 0.02 0.02 0.00 2.00
    368186 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    368196 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
Average         0.3 1.0 0.0 0.5 0.0 0.0 0.0 1.8 0.04 0.01 2.50 0.50
± SEM                         0.02 0.00 1.45 0.33
 
Vehicle Control No Stressor
 0         
368013 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    368015 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    368022 50 1 1 0 0 0 0 0 2 0.04 0.02 4.00 2.00
    368027 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    368056 50 0 1 0 0 0 0 0 1 0.02 0.00 2.00 0.00
    368078 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    368082 50 0 0 1 0 0 0 0 1 0.02 0.02 0.00 2.00
    368130 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    368142 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    368188 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
Average         0.1 0.3 0.1 0.0 0.0 0.0 0.0 0.5 0.01 0.01 0.75 0.50
± SEM                         0.01 0.00 0.53 0.33
 
Footnotes:
CRO: Corn Oil
DMBA: Dimethylbenzanthracene
IP/IJ: Intraperitoneal injection
INHAL: Inhalation