COVID-19 is an emerging, rapidly evolving situation.

Get the latest public health information from CDC and research information from NIH.

U.S. flag

An official website of the United States government

Dot gov

The .gov means it's official.
Federal government websites often end in .gov or .mil. Before sharing sensitive information, make sure you're on a federal government site.

Https

The site is secure.
The https:// ensures that you are connecting to the official website and that any information you provide is encrypted and transmitted securely.

Share This:
Study Information
Study Attribute Value
CEBS Accession Number: 002-02756-0029-0000-3
Chemical Name: Pyridine
CASRN: 110-86-1
NTP Study Type: Genetic Toxicology - Rodent Cytogenetics
NTP Study ID: A86776_CA
Study Result: Negative


Table Instructions and Notes:

Below are the detailed Chromosome Abberation data. You may also view the summary data for this study.


Initial Treatment Date Tissue Sample Time (h) Sex Species Strain Protocol Result
03/22/1994 Bone Marrow 36 Male Mouse B6C3F1 Intraperitoneal Injection x 1/study, 36 hour Negative

  Dose
(mg/kg)
Animal
Number
No.
Cells
Chromatid Isochromatid Exchanges Aberrations
Breaks Gaps Breaks Gaps 'Tid 'Some Other Total Per Cell % Cells w/ Abs
(+ Gaps) (- Gaps) (+ Gaps) (- Gaps)
Positive Control Mitomycin-C
1         
381015 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    381034 50 1 1 0 0 0 0 0 2 0.04 0.02 4.00 2.00
    381060 50 0 2 0 0 0 0 0 2 0.04 0.00 4.00 0.00
    381069 50 3 3 0 0 0 0 0 6 0.12 0.06 8.00 4.00
    381073 50 1 0 0 0 0 0 0 1 0.02 0.02 0.00 2.00
    381074 50 2 0 0 0 0 0 0 2 0.04 0.04 0.00 4.00
    381086 50 4 2 0 1 0 0 0 7 0.14 0.08 10.00 8.00
    381093 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    381094 50 2 3 0 0 0 0 0 5 0.10 0.04 6.00 2.00
    381107 50 1 0 0 0 0 0 0 1 0.02 0.02 0.00 2.00
Average         1.8 1.4 0.0 0.1 0.0 0.0 0.0 3.3 0.07 0.04 4.00 3.00
± SEM                         0.02 0.01 1.36 0.85
 
Positive Control Mitomycin-C
2         
381004 50 4 8 0 0 0 0 0 12 0.24 0.08 18.00 6.00
    381019 50 0 4 0 0 0 0 0 4 0.08 0.00 8.00 0.00
    381025 50 1 2 1 0 0 0 1 5 0.10 0.06 10.00 6.00
    381031 50 5 1 0 1 0 1 5 13 0.26 0.22 20.00 20.00
    381036 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    381041 50 7 5 0 0 0 0 0 12 0.24 0.14 16.00 10.00
    381044 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    381052 50 0 1 0 0 0 0 0 1 0.02 0.00 2.00 0.00
    381092 50 6 0 0 0 0 0 0 6 0.12 0.12 0.00 6.00
    381110 50 1 0 0 0 0 0 0 1 0.02 0.02 0.00 2.00
Average         3.0 2.6 0.1 0.1 0.0 0.1 0.8 6.8 0.14 0.08 9.25 6.25
± SEM                         0.04 0.03 2.88 2.31
 
Test Chemical Pyridine
400         
381003 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    381006 50 0 1 0 0 0 0 0 1 0.02 0.00 2.00 0.00
    381022 50 0 1 0 0 0 0 0 1 0.02 0.00 2.00 0.00
    381032 50 1 0 1 0 0 0 0 2 0.04 0.04 0.00 4.00
    381039 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    381050 50 1 1 0 0 0 0 0 2 0.04 0.02 2.00 2.00
    381054 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    381061 50 0 1 0 0 0 0 0 1 0.02 0.00 2.00 0.00
    381080 50 0 1 0 0 0 0 0 1 0.02 0.00 2.00 0.00
    381085 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
Average         0.3 0.6 0.1 0.0 0.0 0.0 0.0 1.0 0.02 0.01 1.25 0.75
± SEM                         0.01 0.01 0.37 0.53
 
Test Chemical Pyridine
500         
381020 50 1 1 0 0 0 0 0 2 0.04 0.02 4.00 2.00
    381030 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    381035 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    381038 50 2 0 0 0 0 0 0 2 0.04 0.04 0.00 4.00
    381040 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    381058 50 0 2 0 0 0 0 0 2 0.04 0.00 4.00 0.00
    381078 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    381079 50 2 0 1 0 0 0 0 3 0.06 0.06 0.00 6.00
    381083 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    381098 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
Average         0.6 0.4 0.1 0.0 0.0 0.0 0.0 1.1 0.02 0.02 1.00 1.50
± SEM                         0.01 0.01 0.65 0.82
 
Test Chemical Pyridine
600         
381008 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    381010 50 0 2 0 0 0 0 0 2 0.04 0.00 4.00 0.00
    381018 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    381026 50 0 1 0 0 0 0 0 1 0.02 0.00 2.00 0.00
    381051 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    381065 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    381066 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    381067 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    381070 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    381076 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    381084 50 0 2 0 0 0 0 0 2 0.04 0.00 4.00 0.00
    381089 50 0 1 0 0 0 0 0 1 0.02 0.00 2.00 0.00
    381090 50 0 2 0 0 0 0 0 2 0.04 0.00 4.00 0.00
    381091 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    381101 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
Average         0.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 0.02 0.00 2.00 0.00
± SEM                         0.01 0.00 0.65 0.00
 
Vehicle Control No Stressor
 0         
381021 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    381024 50 2 4 0 0 0 0 0 6 0.12 0.04 6.00 4.00
    381028 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    381046 50 2 2 0 0 0 0 0 4 0.08 0.04 8.00 4.00
    381055 50 1 1 0 0 0 0 0 2 0.04 0.02 4.00 2.00
    381063 50 1 1 0 0 0 0 0 2 0.04 0.02 4.00 2.00
    381064 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    381071 50 0 1 0 0 0 0 0 1 0.02 0.00 2.00 0.00
    381097 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
    381100 50 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
Average         0.8 1.1 0.0 0.0 0.0 0.0 0.0 1.9 0.04 0.02 3.00 1.50
± SEM                         0.02 0.01 1.07 0.63
 
Footnotes:
CRO: Corn Oil
DMBA: Dimethylbenzanthracene
IP/IJ: Intraperitoneal injection
INHAL: Inhalation