If this is the first time you are viewing this file, please choose 'Save As' from the 'File' menu and resave this file as an Excel file type. This will greatly speed up future viewings of this file.

Short-Term Study Body Weights

Study Information:

Chemical Name: Cobalt
CASRN: ="7440-48-4"
Study Number: C60311
Exposure Route: RESPIRATORY EXPOSURE WHOLE BODY
TDMS Number: 6031102
Sex: Male
Strain and Species: B6C3F1 Mice

Animal Number Cage Number Dose Group Days On Study Week 1 Week 2 Week 3 Removal Reason
1 1 Vehicle Control 17 24.5 26 26 Terminal Sacrifice
2 1 Vehicle Control 17 24.1 25.3 25.9 Terminal Sacrifice
3 1 Vehicle Control 17 24.5 26.2 26.1 Terminal Sacrifice
4 1 Vehicle Control 17 22.8 24.3 23.9 Terminal Sacrifice
5 1 Vehicle Control 17 24.5 26.2 26.5 Terminal Sacrifice
201 3 2.5MG/M3 17 23 23.9 23.8 Terminal Sacrifice
202 3 2.5MG/M3 17 24.2 26.4 25.9 Terminal Sacrifice
203 3 2.5MG/M3 17 24.6 25.4 25 Terminal Sacrifice
204 3 2.5MG/M3 17 25.2 27.1 26.3 Terminal Sacrifice
205 3 2.5MG/M3 17 23.4 24.1 23.9 Terminal Sacrifice
401 5 5MG/M3 17 24.2 25.9 25.4 Terminal Sacrifice
402 5 5MG/M3 17 23.5 24.6 25.2 Terminal Sacrifice
403 5 5MG/M3 17 24.3 25.8 25.8 Terminal Sacrifice
404 5 5MG/M3 17 24.2 26.1 26.9 Terminal Sacrifice
405 5 5MG/M3 17 24.7 26.6 26.1 Terminal Sacrifice
601 7 10MG/M3 17 23 24.2 23.4 Terminal Sacrifice
602 7 10MG/M3 17 23.9 26.3 26.3 Terminal Sacrifice
603 7 10MG/M3 17 24.1 25.3 25.5 Terminal Sacrifice
604 7 10MG/M3 17 24.1 25.1 25.8 Terminal Sacrifice
605 7 10MG/M3 17 23.8 26.3 25.3 Terminal Sacrifice
801 9 20MG/M3 17 17.9 21.1 22.1 Terminal Sacrifice
802 9 20MG/M3 17 19.7 24.7 24.2 Terminal Sacrifice
803 9 20MG/M3 17 19.3 23.5 23.6 Terminal Sacrifice
804 9 20MG/M3 17 21.5 25.4 24.2 Terminal Sacrifice
805 9 20MG/M3 17 18.6 23.5 22.7 Terminal Sacrifice
1001 11 40MG/M3 5 16.5 Natural Death
1002 11 40MG/M3 17 17.2 20.1 19.9 Terminal Sacrifice
1003 11 40MG/M3 5 15.8 Natural Death
1004 11 40MG/M3 17 17.4 18.1 17.8 Terminal Sacrifice
1005 11 40MG/M3 8 15.4 Natural Death
* All body weights in grams